Is it that time again already? Indeed it is, and three models had big-old gains. The Jeep Renegade, as we predicted, is
killin' it. Nearly 11,000 models sold in May; 42,549 models sold this year! That makes it the third best-selling model on this list. The Mazda MX-5 Miata continues to sell the heck out of is little sports car, which was up 122.7%. MINI also did well last month moving 103.1% of what it sold last year, despite selling the fewest vehicles of any other subcompact model this year. After that, however, things peter out. However, the redesigned Chevrolet Spark, which we still haven't driven, is up 29.2%, along with several other vehicles in the double digits. Of note: Mitsubishi's Mirage was down 39.1%. Will this be a trend for the struggling automaker's surprise sales champion?
|
Jeeps subcompact crossover, the Renegade, is selling like hot cakes, which apparently sell pretty well. |
On the not-so-good side of the sales equation, the biggest loser was, unsurprisingly, the unpopular Fiat 500L, down 73% with just 334 models sold. Only Honda's not-so-sporty (or fuel efficient) CR-Z hybrid sold fewer units. The aging Chevrolet Sonic and Smart's Fortwo, Toyota's Yaris, and a few other subcompacts were down more than 40% this month. Not so good.
As of today, fuel prices are $0.40 less expensive than they were a year ago, but up $0.10 from a month ago, so it's trending upwards. We'll see if the lower fuel prices continue to have an effect on subcompact sales.
Make/Model | %May '16 vs. '15 | Units May '16 | % YTD May '16 vs. '15 | Units YTD |
Jeep Renegade | 146.0 | 10868 | 334.0 | 42549 |
Mazda MX-5 Miata | 122.7 | 1000 | 103.0 | 4495 |
MINI Cooper /S Convertible | 103.1 | 646 | -9.1 | 1195 |
Chevrolet Spark | 29.2 | 3495 | -24.6 | 11732 |
Honda HR-V | 25.5 | 7392 | 371.9 | 29876 |
Hyundai Accent | 22.7 | 5432 | 23.0 | 36191 |
Buick Encore | 20.8 | 6522 | 21.2 | 30330 |
Nissan Versa | 19.7 | 12114 | 1.8 | 57778 |
Kia Soul | -1.3 | 13706 | 3.8 | 58299 |
Honda CR-Z | -4.9 | 234 | -27.8 | 22351 |
Honda Fit | -10.0 | 5706 | -27.8 | 22351 |
Chevrolet Trax | -10.6 | 5102 | 23.9 | 23339 |
Hyundai Veloster | -12.6 | 1965 | 22.8 | 11223 |
Nissan Juke | -13.5 | 2271 | -17.0 | 10032 |
BMW i3 | -15.0 | 696 | -41.8 | 2272 |
MINI Countryman | -30.1 | 1236 | -22.2 | 4851 |
Ford Fiesta | -34.8 | 6150 | -22.0 | 21475 |
Kia Rio | -38.0 | 2241 | -18.4 | 10130 |
Mitsubishi Mirage | -38.3 | 2098 | -1.7 | 11632 |
Fiat 500 | -41.0 | 1553 | -48.0 | 6819 |
MINI Cooper /S Hardtop 4 Dr. | -42.5 | 908 | -16.3 | 5336 |
MINI Cooper /S Hardtop 2 Dr. | -44.1 | 968 | -38.8 | 5390 |
Toyota Prius c | -45.0 | 1909 | -36.3 | 10218 |
Toyota Yaris | -48.5 | 1236 | -46.5 | 5284 |
Smart Fortwo | -49.8 | 420 | -23.3 | 2186 |
Chevrolet Sonic | -67.1 | 2980 | -28.8 | 20709 |
Fiat 500L | -73.0 | 334 | -63.0 | 2064 |
Scion iA | | 3056 | | 13488 |
Mazda CX-3 | | 1570 | | 7990 |
Fiat 500X | | 1250 | | 6308 |
MINI Cooper S/Clubman | | 825 | | 3404 |
1 comment:
I think the Mirage might be a case of the prefacelift ones being sold out before the new one shipped.
Post a Comment