November wasn't a month with huge gains or losses overall, despite the artificially high number for the MINI Cooper /S Hardtop 4DR. (We always see this giant spike one year after a model is introduced.) If you don't count the MINI as the biggest winner, the Mazda MX-5 Miata, which we recently reviewed, continues to make big year-over-year gains, as it was up more than 226%. The Hyundai Veloster had a nice bump, as did the company's Accent.
The biggest loser this month was the Fiat 500L, which seems to get no love. Fiat moved only 228 units last month, or about seven a day across the entire country. The slow-selling MINI Cooper convertible also didn't fair well, and the Kia Rio round out the bottom.
As for the models not yet a year old, the Jeep Renegade keeps selling like hotcakes and the Chevrolet Trax continues to sell well. Thew Scion iA sold 1,787 sedans. Onto the big board!
Make/Model | % Nov. 15 vs Nov. 14 | Units Nov. 15 | % YTD Nov. 15 vs Nov. 14 | Units YTD |
---|---|---|---|---|
MINI Cooper /S Hardtop 4DR | 463.8 | 1325 | 5832.8 | 13942 |
Mazda MX-5 Miata | 226.8 | 732 | 80.6 | 7885 |
Hyundai Veloster | 70.1 | 2204 | -15.1 | 21999 |
Hyundai Accent | 44.1 | 5041 | 7.4 | 58768 |
Honda CR-Z | 36.4 | 236 | -17.4 | 2757 |
Buick Encore | 12.1 | 5133 | 33.3 | 61051 |
Kia Soul | 9.8 | 10045 | -0.3 | 134974 |
Nissan Versa | 5.4 | 9783 | 2.2 | 133470 |
Ford Fiesta | -0.4 | 3422 | 2.4 | 60908 |
Toyota Prius c | -5.0 | 2601 | -5.2 | 35623 |
Nissan Juke | -5.5 | 1897 | -30.2 | 25163 |
BMW i3 | -11.3 | 723 | 89.1 | 9602 |
MINI Countryman | -18.4 | 1260 | -29.8 | 14538 |
Mitsubishi Mirage | -18.6 | 1085 | 30.1 | 20253 |
Smart Fortwo | -18.8 | 662 | -28.1 | 6815 |
MINI Paceman | -21.8 | 330 | -14.5 | 1670 |
Chevrolet Sonic | -24.7 | 3653 | -34.7 | 57482 |
Chevrolet Spark | -43.1 | 1628 | -13.0 | 31469 |
MINI Cooper /S Hardtop 2DR | -44.5 | 1460 | 2.1 | 18822 |
Toyota Yaris | -45.1 | 348 | 40.6 | 16402 |
Honda Fit | -48.9 | 3018 | -8.2 | 48527 |
Fiat 500 | -51.0 | 968 | -25.0 | 23583 |
Kia Rio | -57.0 | 898 | -33.1 | 22745 |
MINI Cooper /S Convertible | -71.2 | 62 | -11.0 | 2951 |
Fiat 500L | -80.0 | 228 | -31.0 | 7555 |
Jeep Renegade | - | 7345 | - | 51971 |
Chevrolet Trax | - | 6481 | - | 57707 |
Honda HR-V | - | 3505 | - | 37232 |
Fiat 500X | - | 1833 | - | 7467 |
Scion iA | - | 1785 | - | 5797 |
Mazda CX-3 | - | 1323 | - | 4743 |
1 comment:
Honda Fit supply issues still reflected here. Looks like the Chevy Spark is supply-constrained too with most dealers low on the old model and the new one not on hand yet.
Post a Comment