I know it's late in March, but better late than never to report the February 2017 subcompact sales, right?
It was BIG month for Mitsubishi, which posted a 145.2% increase over this time last year and a 95.7% increase overall vs. '16. And frankly, just about everyone else's numbers look fairly meek in comparison. However, there were a lot of positive jumps this year.
That being said, there were quite a few models down for February. The biggest loser being—yet again—the unloved Fiat 500L, which was down a staggering 81%, and 76% for the year. And yes, you're reading that right: Fiat moved just 82 models last month. Also scraping the bottom was the MINI Countryman, and the Chevrolet Sonic.
I think that's enough commentary this for this month. The tale is in the table, so have a look for yourself.
Make/Model | % Feb. 16 vs. Feb. 17 | Units Feb. 17 | % 2016 vs 2017 | YTD |
---|---|---|---|---|
Mitsubishi Mirage | 145.2 | 2835 | 95.7 | 4146 |
Mazda MX-5 Miata | 46.0 | 1108 | 54.4 | 2037 |
Chevrolet Trax | 37.2 | 6606 | 38.6 | 11863 |
MINI Cooper /S Clubman | 31.0 | 499 | 65.2 | 658 |
Honda HR-V | 28.6 | 6354 | 32.1 | 12043 |
BMW i3 | 28.2 | 318 | 62.8 | 430 |
Chevrolet Spark | 21.5 | 2139 | 33.0 | 3834 |
Toyota Yaris iA | 21.5 | 2801 | 14.6 | 4752 |
Toyota Yaris Liftback | 16.4 | 1057 | 63.9 | 2387 |
Buick Encore | 11.2 | 6528 | 9.2 | 11786 |
Jeep Renegade | 11.0 | 7915 | 30.0 | 17280 |
Ford Fiesta | 6.0 | 3981 | 19.7 | 7556 |
Honda Fit | 3.2 | 3764 | 1.5 | 6842 |
Fiat 500 | 1.0 | 1131 | 12.0 | 2349 |
Smart Fortwo | -17.5 | 348 | -18.1 | 672 |
Hyundai Veloster | -17.9 | 1724 | 0.9 | 1462 |
Nissan Versa | -19.4 | 9869 | -7.5 | 18739 |
MINI Cooper /S Hardtop 2 Dr | -28.4 | 680 | -38.4 | 1336 |
Mazda CX-3 | -28.7 | 1279 | -22.3 | 2463 |
Nissan Juke | -30.4 | 1297 | -22.9 | 2601 |
Hyundai Accent | -31.5 | 3352 | 4.7 | 10414 |
Kia Soul | -35.0 | 7702 | -26.3 | 15494 |
Toyota Prius c | -39.4 | 1372 | -37.5 | 2515 |
Kia Rio | -42.5 | 840 | -36.8 | 1826 |
Fiat 500X | -45.0 | 640 | -44.0 | 1240 |
MINI Cooper /S Hardtop 4 Dr | -47.7 | 481 | -55.7 | 954 |
Chevrolet Sonic | -49.5 | 2140 | -46.5 | 4235 |
MINI Countyman | -67.6 | 188 | 20.7 | 1310 |
Fiat 500L | -81.0 | 72 | -76.0 | 178 |
Chevrolet Bolt | 952 | na | 2114 | |
MINI Cooper /S Convertible | 680 | na | 950 | |
Fiat Spider | 302 | na | 542 |
No comments:
Post a Comment