2017 Nissan Versa Note |
2017 Jeep Renegade Deserthawk |
But rather than going with my gut, let's look at a sample of numbers. While the October '16 vs. October '15 numbers tell a shorter term story, the YTD comparison might be more interesting. Take a look.
October 2016 Subcompact Car Sales
Make/Model | % Oct. '16 vs. Oct. '15 | Units Oct. '16 | % YTD Oct. '16 vs. '15 | Units YTD |
---|---|---|---|---|
Honda Fit | 266.7 | 4641 | 5.2 | 47896 |
Toyota Yaris liftback | 91.7 | 924 | -43.0 | 9081 |
Hyundai Veloster | 65.8 | 3548 | 19.4 | 23633 |
Honda HR-V | 57.8 | 6596 | 92.3 | 64866 |
Chevrolet Sonic | 42.8 | 4689 | -14.9 | 45798 |
Hyundai Accent | 27.4 | 6498 | 27.9 | 68698 |
Mitsubishi Mirage | 24.4 | 1489 | 0.4 | 19239 |
Kia Rio | 16.2 | 1826 | 19.0 | 25991 |
Mazda CX-3 | 12.2 | 1550 | 355.0 | 15556 |
Fiat 500 | 8.0 | 1276 | -39.0 | 12879 |
Buick Encore | 8.0 | 7164 | 13.8 | 63648 |
Kia Soul | 6.5 | 13036 | -3.3 | 120859 |
Chevrolet Trax | 6.2 | 8678 | 22.6 | 62802 |
Chevrolet Spark | 3.2 | 2066 | -0.3 | 29747 |
MINI Cooper /S Convertible | -2.9 | 430 | 29.8 | 3751 |
Ford Fiesta | -6.6 | 3381 | -26.6 | 42188 |
Jeep Renegade | -9.0 | 7242 | 90.0 | 84494 |
MINI Countryman | -22.8 | 941 | -17.3 | 10986 |
MINI Cooper /S Hard Top 4DR | -33.6 | 676 | -23.9 | 9601 |
Nissan Versa | -35.7 | 8911 | -6.7 | 115366 |
Toyota Yaris iA (Scion iA) | -36.8 | 1160 | 510.5 | 24301 |
Smart ForTwo | -42.0 | 418 | -27.5 | 4462 |
Honda CR-Z | -42.7 | 168 | -19.4 | 2032 |
MINI Cooper /S Hard Top 2DR | -44.1 | 772 | -46.6 | 9288 |
Toyota Prius c | -50.7 | 1543 | -46.8 | 17436 |
Nissan Juke | -52.4 | 858 | -26.6 | 17072 |
Mazda MX-5 Miata | -53.5 | 5005 | 16.7 | 8345 |
BMW i3 | -55.1 | 442 | -30.1 | 6205 |
Fiat 500L | -59.0 | 119 | -59.0 | 2920 |
Fiat 500X | -61.0 | 783 | 63.0 | 10047 |
MINI Cooper /S Clubman | 1124 | 9148 | ||
Fiat Spider | 444 | 1875 |
Just more than 50% of the makes are selling worse than in 2015, at least as of October. Looking at 2015 vs. 2014 YTD sales at the same time period, there were 24 makes/models on the chart and 15 of them were down, or more than 60%. So perhaps sales aren't as bad as I've perceived them to be. While there's no real measure of excitement, I still feel like there isn't a whole lot of big news out of the segment recently.
So sales don't appear to be on a big slide. However, the segment could use a shot of adrenaline.
3 comments:
TO me small cars are almost always more exciting! They intrigue me. They handle well generally because they are lighter and nimbler.
I think what you're missing in your analysis is that there are more small car models than ever, and although the ebb and flow in popularity is going to change relative to the year, overall more small cars are being put onto American roads by the car buying/driving public. Renegade is going to sell over 100k this year and it doesn't look like they're stealing a lot of people from other small cars. The CUV is definitely pulling people out of SUVs and sedans.
when the small cars have all the required features what buyers want. Demand for small cars will increase as it is easy to handle and light weight.
Post a Comment