September appears to have been a good month far car sales and that holds mostly true for the small cars, too.
Mazda's new Miata has the top month vs. month sales increase with a 127.1% change. Ford must've done something good in September (or something bad last September) as sales were up 67.2%. BMW also had a good month with a 67% increase.
In terms of slow sales, The MINI Coupe was at the bottom with a 91.1% decrease in sales vs. this time last month. The MINI Roadster was also down big time. It's likely dealers don't have many of either of these vehicles on the lots, since they'll be discontinued for 2016.
The biggest brow-raiser on this chart would be the Honda Fit, which was down more than 80% in September. What's up with that? Overall sales are still up 11.4% compared to last year, but something must've happened with supply to be down this low.
Also, welcome the Scion iA to the list. It sold 2,035 units last month.
Make/Model | % Sep. '15 vs Sep. '14 | Units Sep. '15 | % YTD Sep. '15 vs Sep. '14 | Units YTD |
---|---|---|---|---|
Mazda MX-5 Miata | 127.1 | 940 | 57.4 | 3855 |
Ford Fiesta | 67.2 | 6996 | 2.8 | 53868 |
BMW i3 | 67.0 | 1710 | 154.3 | 7893 |
MINI Cooper /S Hardtop 2 Dr | 50.7 | 1685 | 22.5 | 15984 |
Nissan Versa | 49.5 | 18053 | -0.4 | 109832 |
Buick Encore | 46.2 | 5624 | 35.3 | 49285 |
Kia Soul | 26.0 | 13614 | -2.5 | 112683 |
Honda CR-Z | 20.0 | 310 | -25.1 | 2205 |
Chevrolet Spark | 17.0 | 2371 | -10.0 | 27839 |
Nissan Juke | 16.2 | 2108 | -33.5 | 21462 |
Toyota Prius c | 5.5 | 3367 | -6.1 | 29649 |
Mitsubishi Mirage | 0.6 | 1348 | 39.7 | 17971 |
Smart ForTwo | 0.3 | 750 | -32.8 | 5432 |
Hyundai Accent | -0.6 | 3640 | 4.8 | 48625 |
Toyota Yaris | -2.0 | 586 | 50.3 | 15535 |
Hyundai Veloster | -23.7 | 2118 | -23.1 | 17655 |
Fiat 500 | -30.0 | 1926 | -20.0 | 21329 |
Kia Rio | -33.9 | 1480 | -31.0 | 20276 |
MINI Countryman | -38.2 | 1180 | -29.6 | 12059 |
MINI Cooper /S Convertible | -42.8 | 238 | -14.9 | 2446 |
Fiat 500L | -46.0 | 339 | -21.0 | 7034 |
MINI Paceman | -47.7 | 102 | -12.1 | 1317 |
Chevrolet Sonic | -54.6 | 3780 | -35.2 | 50532 |
Honda Fit | -80.7 | 1279 | 11.4 | 44146 |
MINI Roadster | -90.2 | 20 | -9.0 | 1094 |
MINI Coupe | -91.1 | 14 | -44.6 | 452 |
Jeep Renegade | - | 7924 | - | 36831 |
Chevrolet Trax | - | 6140 | - | 43051 |
Honda HR-V | - | 4608 | - | 29225 |
MINI Cooper /S Hardtop 4 Dr | - | 1174 | - | 11599 |
Fiat 500X | - | 1133 | - | 3456 |
Scion iA | - | 2035 | - | 2035 |
No comments:
Post a Comment