Welcome to September! That means, last month's subcompact sales are tallied up, and frankly, the results this month are totally weird.
At the top of the list is the Fiat 500L, which had an outlying sales increase of 824%. This is due to the stop-sale that happened at this time last year making its increase this month artificially enormous. Next up, a more realistic, yet still amazing number comes from Mazda and its much-loved MX-5 Miata, which had a 254.6% gain vs. this time last year, due mostly to the release of the latest Miata. And the last bizarro statistic: The MINI Roadster, up 162.6%. To be frank, this this month's top gainers are totally unrepresentative. More realistic are the MINI Coupe's sales, the Toyota Yaris' sales, and pretty much every car below it. The Kia Soul has sold nearly 100,000 units already this year, with the Nissan Versa about 7,200 units behind.
The biggest loser this month is the Chevrolet Sonic, which is down more than 63% compared to August, 2014; it's also down more than 30% for the year. The Nissan Juke, however, has the largest year-to-date sales decline. The Smart ForTwo is also down quite a bit, likely due to the next generation being on the horizon. This month's charts are extreme in both directions. You were either way up, or down significantly.
The Jeep Renegade continues to impress with 8,156 units moved this month. We've also added Honda's subcompact HR-V crossover to the list, which will likely be tearing up the charts here soon.
Make/Model | % Aug. '15 vs Aug. '14 | Units Aug. '15 | % YTD Aug. '15 vs Aug. '14 | Units YTD |
---|---|---|---|---|
Fiat 500L | 824.0 | 305 | -19.0 | 6695 |
Mazda MX-5 Miata | 254.6 | 1344 | 49.0 | 5128 |
MINI Roadster | 162.6 | 323 | 7.7 | 1074 |
MINI Coupe | 64.9 | 155 | -36.5 | 438 |
Toyota Yaris | 64.1 | 858 | 53.5 | 14949 |
Buick Encore | 29.2 | 6286 | 34.0 | 43661 |
MINI Paceman | 23.7 | 282 | -6.8 | 1215 |
Kia Soul | 13.5 | 17180 | -5.4 | 99069 |
Ford Fiesta | 5.4 | 5892 | -2.8 | 46872 |
Nissan Versa | 1.7 | 14875 | -6.5 | 91779 |
Honda CR-Z | 1.1 | 333 | -29.7 | 1895 |
MINI Cooper /S 2 Dr | 0.8 | 1596 | 19.8 | 14299 |
Nissan Juke | 0.3 | 2360 | -36.4 | 19654 |
Hyundai Accent | 0.2 | 4733 | 5.2 | 15537 |
Chevrolet Spark | -4.3 | 2722 | -11.9 | 25468 |
BMW i3 | -22.7 | 792 | 197.0 | 6183 |
Toyota Prius c | -4.9 | 3571 | -6.4 | 22438 |
Mitsubishi Mirage | -5.8 | 1569 | 44.2 | 16623 |
Hyundai Veloster | -23.6 | 2276 | -23.0 | 15537 |
MINI Cooper /S Convertible | -36.2 | 229 | -10.2 | 2208 |
Fiat 500 | -38.0 | 2054 | -19.0 | 19403 |
MINI Countryman | -42.0 | 1398 | -28.5 | 10879 |
Kia Rio | -48.8 | 1734 | -30.8 | 18796 |
Honda Fit | -50.2 | 2901 | 29.9 | 42867 |
Smart ForTwo | -53.7 | 617 | 36.1 | 4682 |
Chevrolet Sonic | -63.5 | 4677 | -32.8 | 46755 |
Jeep Renegade | - | 8156 | - | 28907 |
Chevrolet Trax | - | 5985 | - | 36911 |
Honda HR-V | - | 4567 | - | 24617 |
MINI Cooper /S 4 Dr | - | 1128 | - | 10425 |
Fiat 500X | - | 1029 | - | 1999 |
No comments:
Post a Comment