Several models posted up double-digit numbers for the month of April this year. The top of the pack (and total surprise) continues to be the Spartan 2015 Mitsubishi Mirage, which was up over 80% compared to last year at this time, moving 2,407 units. The popular MINI Cooper two-door hardtop was up 77.7% moving 2,141 units, and the Honda Fit was up 55.6% moving a healthy 6,529 cars. The Toyota Yaris also continues its sales comeback with a 48.5% uptick in sales (33.7% year to date).
The biggest loser—unsurprisingly—is the Scion iQ, down 62.8% selling just 73 units. This makes me wonder how many leftover 2014s there are vs. new 2015 models. The MINI Paceman—an answer to a question no one asked—is also down there, selling just 11 units more than the iQ. Finally, despite being an awesome rally car, the Honda CR-Z is also down pretty big, which is no big surprise.
One thing I do notice is that combined Spark and Mirage sales total 23,408. This shows that people are buying inexpensive four-door A-segment hatchbacks. It also makes me wonder if Scion will soon offer its Aygo in the U.S.
Make/Model | % Apr. '15 vs Apr. '14 | Units Mar. '15 | % YTD Apr. '15 vs Apr. '14 | Units YTD |
---|---|---|---|---|
Mitsubishi Mirage | 80.8 | 2407 | 4.9 | 10561 |
MINI Cooper /S Hardtop 2 Dr | 77.7 | 2141 | 123.1 | 7071 |
Honda Fit | 55.6 | 6529 | 68.2 | 24623 |
Toyota Yaris | 48.5 | 2153 | 33.7 | 7477 |
Buick Encore | 29.4 | 5587 | 30.5 | 19623 |
Hyundai Accent | 27.9 | 8208 | 11.5 | 25007 |
MINI Roadster | 14.3 | 144 | -1.9 | 414 |
Smart ForTwo | 13.8 | 973 | 12.8 | 10453 |
Chevrolet Sonic | 13.7 | 8700 | -37.2 | 20015 |
Ford Fiesta | 2.7 | 5982 | -15.5 | 18092 |
Fiat 500L | 0.0 | 1258 | 2.0 | 4301 |
Toyota Prius c | -1.3 | 3523 | 0.0 | 12402 |
Chevrolet Spark | -3.4 | 3743 | -4.2 | 12847 |
Nissan Versa | -8.0 | 9646 | 3.5 | 46644 |
Kia Rio | -12.8 | 2802 | -31.1 | 8800 |
Mazda MX-5 Miata | -17.4 | 384 | 2.6 | 1765 |
Fiat 500 | -18.0 | 2498 | -9.0 | 10493 |
MINI Cooper /S Convertible | -19.5 | 301 | -2.2 | 996 |
Kia Soul | -20.7 | 11418 | -10.2 | 42256 |
MINI Coupe | -27.5 | 58 | -53.5 | 159 |
Nissan Juke | -35.9 | 2433 | -51.2 | 9455 |
MINI Countryman | -39.2 | 1244 | -29.6 | 4469 |
Hyundai Veloster | -40.2 | 1650 | -27.1 | 6887 |
Honda CR-Z | -41.5 | 216 | -35.6 | 842 |
MINI Paceman | -51.5 | 82 | -41.0 | 339 |
Scion iQ | -62.8 | 73 | -61.2 | 305 |
Jeep Renegade | - | 4214 | - | 5157 |
Chevrolet Trax | - | 3451 | - | 13137 |
MINI Cooper /S Hardtop 4 Dr | - | 1503 | - | 4797 |
BMW i3 | - | 406 | - | 3087 |
No comments:
Post a Comment