
The first month of small cars are in the book, and it's the MINI Cooper, Honda Fit, and Chevrolet Spark out in front in terms of year over year percentage gains. Also of note, the Mazda Miata: Sales are up quite a bit, possibly due to the fact that the next model is on the horizon. The Buick Encore, Mitsubishi Mirage, and Toyota Yaris all had gains in the 40% range. In terms of units moved, Nissan's Versa continues to be a sales leader with 10,546 cars sold—yes that's for one month. Kia's Soul sold the second most, 8,142 units; Honda sold the third most at 5,802.
It's a bit unfair of me to call the Mazda2 the "big loser" this month, since the sales recorded are all 2014 models (there isn't a 2015 model. Same goes for the Nissan Cube). So, I suppose the true "big loser" for the first month of 2015 is the MINI Coupe, with sales down nearly 74% compared to January 2014.
In other news, I've removed the Mitsubishi i-MiEV from the list, as it sold two units (and is also not offering a 2015 models). I have, however, added Chevrolet's Trax and continue to track BMW's i3 EV.
It will be interesting to see how the drop in gasoline prices will affect small car sales this year. Until then, here are January's numbers.
Make/Model | % Jan. '15 vs. '14 | Units Jan. '15 | % YTD Jan '15 vs '14 | Units YTD |
---|---|---|---|---|
MINI Cooper /S Hardtop | 160.7 | 2169 | 160.7 | 2169 |
Honda Fit | 85.8 | 5802 | 85.8 | 5802 |
Chevrolet Spark | 71.5 | 3170 | 71.5 | 3170 |
Mazda MX-5 Miata | 59.4 | 338 | 59.4 | 338 |
Buick Encore | 46.4 | 3465 | 46.4 | 3465 |
Mitsubishi Mirage | 45.7 | 1705 | 45.7 | 1705 |
Toyota Yaris | 43.5 | 1442 | 43.5 | 1442 |
Nissan Versa | 23.7 | 10546 | 23.7 | 10546 |
Fiat 500L | 19 | 869 | 19 | 869 |
Smart ForTwo | 13.8 | 973 | 13.8 | 973 |
MINI Roadster | 12.1 | 65 | 12.1 | 65 |
Hyundai Accent | 4.7 | 4438 | 4.7 | 4438 |
Toyota Prius c | 1.9 | 2614 | 1.9 | 2614 |
Kia Soul | 0.6 | 8142 | 0.6 | 8142 |
Fiat 500 | -4.0 | 2386 | -4.0 | 2386 |
MINI Cooper /S Convertible | -11.7 | 144 | -11.7 | 144 |
Ford Fiesta | -17.0 | 3454 | -17.0 | 3454 |
MINI Paceman | -26.1 | 82 | -26.1 | 82 |
Honda CR-Z | -26.6 | 196 | -26.6 | 196 |
Hyundai Veloster | -28.5 | 1302 | -28.5 | 1302 |
MINI Countryman | -30.6 | 745 | -30.6 | 745 |
Nissan Juke | -41.9 | 2001 | -41.9 | 2001 |
Chevrolet Sonic | -46.5 | 3521 | -46.5 | 3521 |
Kia Rio | -50.2 | 1572 | -50.2 | 1572 |
Scion iQ | -53.6 | 77 | -53.6 | 77 |
Nissan Cube | -61.2 | 156 | -61.2 | 156 |
Scion xD | -62.8 | 220 | -62.8 | 220 |
MINI Coupe | -73.8 | 22 | -73.8 | 22 |
Mazda2 | -87.7 | 112 | -87.7 | 112 |
BMW i3 | -- | 670 | -- | 670 |
Chevrolet Trax | -- | 1839 | -- | 1839 |
No comments:
Post a Comment