The big winner was Buick's hot-selling Encore, up nearly 72% for the month, as well as a healthy 56.8% for the year. The redesigned MINI Cooper Hardtop also had a good month, as did the continually strong-selling Chevrolet Spark. The new Honda Fit also had a good month. Of note, the Kia Soul and Nissan Versa, which have both sold more than 130,000 units as of this month! And yes, the Mirage was up over 900%, but that's because of the slow roll out last year. Expect this number to come back to earth soon.
The big loser this month was the MINI Cooper Clubman, which sold only five units, down 98.5%. This is because it's being phased out in favor of a four-door MINI Cooper, and there simply aren't many left. Scion's slow-selling iQ continued to sell slowly, down 65% for the month and 49.2% for the year. In fact, the trend last month was subcompacts were either up a lot or down a lot—not much middle ground.
Make/Model | % Nov. '14 vs. Nov. '13 | Units Nov. '14 | % YTD '14 vs. '13 | Units YTD |
---|---|---|---|---|
Buick Encore | 71.9 | 4577 | 56.8 | 45790 |
Cooper /S Hardtop | 66.1 | 2868 | -22.1 | 18667 |
Chevrolet Spark | 64.3 | 2861 | 11.5 | 36152 |
Honda Fit | 55.1 | 6421 | 8.6 | 52890 |
Mitsubishi i-MiEV | 50.0 | 18 | -82.0 | 184 |
Kia Soul | 28.9 | 9146 | 21.2 | 135410 |
Mitsubishi Mirage | 27.0 | 1333 | 906.7 | 15573 |
Fiat 500L | 20.0 | 1127 | 83.0 | 10931 |
Nissan Versa | 11.5 | 9283 | 20.4 | 130652 |
Countryman | 7.7 | 1545 | 7.4 | 20704 |
Toyota Prius c | 3.1 | 2975 | -3.3 | 37731 |
Chevrolet Sonic | 3.0 | 4852 | 8.4 | 88062 |
Fiat 500 | -7.0 | 1984 | -6.0 | 31406 |
Toyota Yaris | -11.0 | 634 | -43.7 | 11669 |
MINI Cooper /S Convertible | -14.7 | 215 | -21.0 | 4198 |
Smart ForTwo | -15.0 | 815 | 12.7 | 9480 |
Kia Rio | -15.6 | 2088 | -11.9 | 34009 |
Hyundai Accent | -24.6 | 4,641 | 2.6 | 54,743 |
Ford Fiesta | -26.0 | 3436 | -10.7 | 59468 |
Mazda MX-5 Miata | -33.5 | 224 | -20.7 | 4367 |
Honda CR-Z | -33.7 | 188 | -19.6 | 3338 |
MINI Roadster | -34.9 | 71 | -49.8 | 2672 |
Nissan Cube | -41.0 | 183 | -28.4 | 3599 |
Hyundai Veloster | -41.6 | 1296 | -6.3 | 25913 |
Nissan Juke | -41.7 | 2008 | 2.7 | 36029 |
Scion xD | -47.2 | 352 | -15.0 | 7089 |
MINI Paceman | -57.1 | 271 | -25.2 | 2616 |
Mazda2 | -58.3 | 302 | 27.8 | 13456 |
MINI Coupe | -62.6 | 34 | -62.6 | 2423 |
Scion iQ | -65.0 | 82 | -49.2 | 1953 |
MINI Cooper /S Clubman | -98.5 | 5 | -45.4 | 4776 |
BMW i3 | - | 816 | - | 5079 |
No comments:
Post a Comment