
Speaking of a sales slump, the biggest loser was actually a MINI—The Clubman, to be exact—which was down 98.4% vs. October 2013. Year-to-date sales are down 41%, too. This is likely due to a lack of availability, since only 15 (yes, 15) were sold. The MINI Coupe and Roaster were also at the bottom, although they are very niche vehicles.
Of note, Chevy Spark sales are over 33,000 now, which still proves people will buy a practical A-segment vehicle. Also of note, the colossal sales figures by the Nissan Versa and Kia Soul, both of which are over 121,000 with two months of sales to go. And while these are two of the larger cars on the board, their sales is impressive nonetheless. By the way, I love the word "nonetheless." It's like three words in one. Anyway, here's the chart.
PS: Sorry for posting this rather late and also sorry for not posting September's results. I actually got an e-mail from a reader asking if I was going to post them. I guess you do like the sales reports!
Make/Model | % Oct. '14 vs. Oct. '13 | Units Oct. '14 | % YTD '14 vs. '13 | Units YTD |
---|---|---|---|---|
Mitsubishi Mirage | 189.2 | 1374 | 2777.0 | 14240 |
Honda Fit | 83.4 | 6851 | 3.8 | 46469 |
MINI Cooper /S Hardtop | 63.6 | 2747 | -28.9 | 15799 |
Nissan Juke | 46.9 | 1768 | 7.5 | 34021 |
Hyundai Accent | 34.2 | 4839 | 5.2 | 51244 |
Buick Encore | 32.7 | 4780 | -0.7 | 50648 |
Kia Soul | 29.7 | 10685 | 27.7 | 126264 |
Nissan Versa | 28.6 | 11097 | 21.2 | 121369 |
Fiat 500 | 18.0 | 2806 | -6.0 | 29422 |
Smart ForTwo | 14.0 | 585 | 16.3 | 8665 |
Toyota Prius c | 5.2 | 3192 | -3.9 | 34756 |
Chevrolet Spark | 0.0 | 2354 | 8.5 | 33291 |
Countryman | -9.1 | 2035 | 7.4 | 19159 |
Toyota Yaris | -10.2 | 696 | -44.9 | 11035 |
Kia Rio | -11.8 | 2534 | -11.6 | 31912 |
Ford Fiesta | -16.3 | 3629 | -9.6 | 56032 |
MINI Cooper /S Convertible | -19.8 | 227 | -21.4 | 3102 |
Chevrolet Sonic | -23.2 | 5263 | 8.8 | 83210 |
Mazda MX-5 Miata | -23.6 | 288 | -19.8 | 4143 |
Hyundai Veloster | -24.0 | 1652 | -3.3 | 24617 |
Nissan Cube | -28.3 | 213 | -27.6 | 3416 |
Fiat 500L | -29.0 | 919 | 94.0 | 9804 |
Scion xD | -34.1 | 472 | -12.2 | 6737 |
Honda CR-Z | -36.9 | 205 | -18.6 | 3150 |
Mazda2 | -37.9 | 457 | 34.2 | 13154 |
Mitsubishi i-MiEV | -39.3 | 17 | -83.5 | 166 |
MINI Paceman | -42.1 | 183 | -15.1 | 1682 |
Scion iQ | -51.6 | 119 | -48.2 | 1871 |
MINI Roadster | -52.4 | 69 | -50.4 | 1271 |
MINI Coupe | -73.6 | 24 | -62.7 | 871 |
MINI Cooper /S Clubman | -98.4 | 15 | -41.1 | 2604 |
No comments:
Post a Comment