The Hyundai Accent had the biggest monthly gain vs December '12 with a 142% increase. A ways back is the Scion iQ, followed by the Honda CR-Z. With the last two vehicles, keep in mind that if you don't sell a whole lot of cars to begin with, it doesn't take much to make that percentage number look more impressive than it really is. Just sayin'.
The big loser for December was the Toyota Yaris, which was down nearly 70% for December. Also down pretty big is the Mazda2 and the MINI Roadster, both down more than 50%.
For the year 2013, the best-selling car on the list was the Kia Soul, which moved more than 118,000 units. Close behind was the Nissan Versa at more than 117,000 units. And proving that Americans will buy an American-made small car, the Chevrolet Sonic came in at 85,646 units. Of the vehicles that haven't been on the market for a year, the Buick Encore proved to be a surprisingly strong seller, moving nearly 32,000 units. Finally, the biggest percentage gain in new-car sales in this segment was the Chevrolet Spark, which was up more than 175%. The Scion iQ had the biggest decrease in overall sales, slipping 54%.
Make/Model | % Dec. '13 vs. '12 | Units Dec. '13 | YTD '13 vs. '12 | YTD |
---|---|---|---|---|
Hyundai Accent | 142.0 | 7100 | -0.1 | 60458 |
Scion iQ | 65.1 | 201 | -54.4 | 4046 |
Honda CR-Z | 58.0 | 384 | 8.5 | 4550 |
Hyundai Veloster | 54.2 | 3047 | -11.9 | 30711 |
Honda Fit | 25.5 | 4617 | 8.4 | 55513 |
Nissan Juke | 12.3 | 3076 | 4.9 | 38157 |
MINI Cooper /S Hardtop | -0.5 | 2995 | -7.9 | 26954 |
Scion xD | -2.2 | 662 | -16.3 | 9005 |
MINI Countryman | -7.6 | 2055 | 1.5 | 21325 |
Kia Rio | -8.0 | 2156 | 1.2 | 40742 |
Kia Soul | -12.0 | 6345 | 2.0 | 118079 |
Smart ForTwo | -14.2 | 885 | -7.4 | 9264 |
MINI Cooper /S Clubman | -14.8 | 379 | -10.6 | 5155 |
Nissan Versa | -16.5 | 8864 | 3.6 | 117352 |
MINI Cooper /S Convertible | -19.4 | 262 | -7.3 | 4460 |
Ford Fiesta | -20.2 | 4476 | 25.2 | 71073 |
Chevrolet Spark | -23.2 | 1712 | 175.6 | 34130 |
Chevrolet Sonic | -26.0 | 4435 | 5.4 | 85646 |
Nissan Cube | -26.7 | 432 | -28.8 | 5461 |
Mazda MX-5 Miata | -29.9 | 276 | -8.3 | 5780 |
MINI Coupe | -34.3 | 117 | -11.8 | 2540 |
Fiat 500 | -37.0 | 2324 | -18.0 | 35834 |
MINI Roadster | -50.9 | 134 | 18.3 | 2806 |
Mazda2 | -58.6 | 1228 | -39.1 | 11757 |
Toyota Yaris | -69.9 | 601 | -30.2 | 21342 |
Buick Encore | 2761 | 31956 | ||
Mitsubishi Mirage | 1835 | 3362 | ||
Fiat 500L | 1421 | 7402 | ||
MINI Paceman | 650 | 3262 |
1 comment:
Some interesting numbers. I'm surprised that overall, Dec 13 had more losers than winners compared to 12. And that for the year, no cars had sizable increases, except for the Fiesta (that refresh + ST came at the right time). Lastly, the list keeps growing. I don't believe any car was discontinued from 12, although I suspect several won't see 15 MY. Thanks for compiling these each month. I've enjoyed them.
Post a Comment