I should start out by saying that I missed doing October's subcompact sales, so you'll have to forgive me. Sometimes life gets int he way of blogging.
Now that we've gotten that out of the way, November was a great month for overall auto sales, and several models showed nice double-digit gains in November. The big winner was the Kia Soul, posting up a gain of more than 77%. In a distant second was the Hyundai Accent, followed by the Smart For Two. The big loser this month was the Mazda2, which was down 71% vs. Nov. of '12. Also in the not-so-prestigious down-more-than-60% club are the Toyota Yaris, Scion iQ, and Nissan Cube. If you've followed previous months' sales, you probably aren't surprised. I'm not. But hey, enough chit chat; onto the big board.
Make/Model | % Nov. '13 vs. '12 | Units % Nov. '13 | YTD '13 vs. '12 | YTD |
---|---|---|---|---|
Kia Soul | 77.3 | 12870 | 2.9 | 111734 |
Hyundai Accent | 42.4 | 4641 | -8.1 | 53358 |
Smart ForTwo | 36.2 | 959 | -6.7 | 8409 |
Ford Fiesta | 25.9 | 4642 | 30.2 | 66597 |
Honda Fit | 24.9 | 4140 | 7.1 | 48896 |
Honda CR-Z | 20.9 | 295 | 5.5 | 4166 |
Nissan Juke | 14.8 | 3446 | 14.8 | 35081 |
Hyundai Veloster | 6.3 | 2216 | -15.9 | 27664 |
Chevrolet Spark | 1.9 | 1741 | 219.2 | 32418 |
Kia Rio | -0.8 | 2474 | 1.7 | 38586 |
Nissan Versa | -5.7 | 8327 | 5.6 | 108488 |
Chevrolet Sonic | -6.1 | 4712 | 7.9 | 81211 |
Mazda MX-5 Miata | -8.7 | 337 | -6.9 | 5504 |
MINI Countryman | -10.8 | 1435 | 2.6 | 18788 |
Scion xD | -16.5 | 667 | -17.2 | 8343 |
MINI Cooper /S Convertible | -22.5 | 252 | -6.5 | 4488 |
MINI Cooper /S Hardtop | -30.6 | 1727 | -8.8 | 26267 |
MINI Cooper /S Clubman | -31.3 | 330 | -10.3 | 5324 |
MINI Coupe | -38.9 | 91 | -10.3 | 2702 |
Fiat 500 | -41.0 | 2138 | -16.0 | 33510 |
MINI Roadster | -44.4 | 109 | 27.4 | 2098 |
Nissan Cube | -60.8 | 310 | -28.9 | 5029 |
Scion iQ | -62.4 | 234 | -53.7 | 3845 |
Toyota Yaris | -67.5 | 712 | -27.7 | 20741 |
Mazda2 | -71.0 | 724 | -35.6 | 10529 |
Buick Encore | na | 2663 | na | 29195 |
Fiat 500L | na | 937 | na | 5981 |
MINI Paceman | na | 631 | na | 2612 |
No comments:
Post a Comment