The big winner was Toyota's redesigned-for-2012 Yaris with sales up over 115% vs. April, 2011.
The big loser this month, Honda's two-seater hybrid, the CR-Z, which moved a paltry 334 units for a whopping drop of 81.6% vs. this same time last year. In what appears to be continual slump, Nissan's funky Cube, which now going on eight straight months of sales drops of more than -60% vs. the same time last year. Yikes.
Chevy's Sonic continues to sell very well; Fiat's 500 looks healthy, too. And yes, the Scion iQ has now outsold the Smart ForTwo for two consecutive months. On to the big board!
Make/Model | Apr. '12 vs. Apr.'11 | Units, Apr. '12 | YTD Apr. '12 vs. Apr. '11 | YTD |
Toyota Yaris | +115.1% | 4274 | +68.0% | 14443 |
Kia Rio | +55.6% | 4006 | +97.2% | 14709 |
Hyundai Accent | +40.3% | 6160 | +30.1% | 24644 |
Nissan Versa | +30.0% | 8335 | +18.5% | 43530 |
Kia Soul | +2.5% | 10716 | +33.1% | 43290 |
MINI Cooper/S Convertible | -7.8% | 521 | -5.1% | 1503 |
MINI Countryman | -10.3% | 1533 | +13.1% | 5665 |
Nissan Juke | -12.0% | 2887 | -8.3% | 12329 |
Suzuki SX4 | -15.0% | 854 | +9.0% | 4195 |
MINI Cooper/S Hardtop | -22.2% | 2621 | -4.0% | 9843 |
Mazda2 | -23.4% | 1048 | +59.3% | 8312 |
Scion xD | -24.0% | 916 | -7.0% | 3466 |
MINI Cooper/S Clubman | -36.9% | 508 | -25.3% | 1756 |
Ford Fiesta | -43.9% | 5135 | -29.9% | 20657 |
Honda Fit | -60.5% | 3202 | -32.9% | 15827 |
Nissan Cube | -66.9% | 573 | -69.5% | 2650 |
Honda CR-Z | -81.6% | 334 | -69.1% | 1699 |
Chevrolet Sonic | -- | 6387 | -- | 28250 |
Fiat 500 | -- | 3849 | -- | 12699 |
Scion iQ | -- | 962 | -- | 3485 |
Smart ForTwo | -- | 764 | -- | 3028 |
MINI Coupe | -- | 290 | -- | 290 |
MINI Roadster | -- | 258 | -- | 512 |
No comments:
Post a Comment