For whatever reason, a fire has been lit under the Mazda2, with February sales way up over February, 2011 sales. Year-to-date sales are also way up over 2011. Also of note, the '12 Kia Rio is selling very well (especially for year-to-date sales), as is the redesigned Yaris, the refreshed Soul, and even the SX4 is up more than 50%.
The biggest loser continues to be Nissan's boxy Cube, which has been in the upper double-digits in terms of losses for months. Honda two-seater hybrid, the CR-Z, is also struggling with sales, down 59% for February and year-to-date sales. The other models weren't down all that much.
Of the new models not on the market for a year yet, the Chevrolet Sonic continues to be a hit, and is currently in third-place for YTD sales, despite being a new nameplate. The MINI Coupe and Roadster have been at low volumes, but that's likely expected for such a niche-market vehicle. FYI, not sure what's going on with Smart ForTwo sales reporting. The news releases I've seen say the numbers are since July 1, 2011. Really? Unfortunately, the Smart USA media site doesn't seem to work anymore. Odd.
Make/Model | Feb. '12 vs. Feb.'11 | Units, Feb. '12 | YTD Feb. '12 vs. feb. '11 | YTD |
Mazda2 | +210.5% | 2701 | +316.2% | 5731 |
Kia Rio | +94.3% | 3598 | +120.0% | 6194 |
Toyota Yaris | +85.6% | 3611 | +74.9% | 6621 |
Kia Soul | +62.7% | 10876 | 57.7% | 18967 |
Suzuki SX4 | +54.0% | 1214 | +12.0% | 1973 |
MINI Countryman | +46.0% | 1294 | +62.4% | 2553 |
MINI Cooper/S Convertible | +40.2% | 363 | +1.7% | 489 |
MINI Cooper/Hardtop | +25.7% | 2427 | +16.8% | 4011 |
MNI Cooper/S Clubman | +24.6% | 532 | -2.2% | 751 |
Hyundai Accent | +7.4% | 5806 | +16.0% | 10147 |
Scion xD | +1.4% | 818 | +2.6% | 1470 |
Nissan Juke | -1.3% | 2947 | -13.2% | 5277 |
Honda Fit | -3.4% | 4227 | -7.2% | 8066 |
Nissan Versa | -3.7% | 10190 | +1.8% | 19608 |
Ford Fiesta | -12.0% | 5518 | -14.4% | 9020 |
Honda CR-Z | -59.0% | 466 | -59.1% | 829 |
Nissan Cube | -69.4% | 687 | -70.6% | 1148 |
Chevrolet Sonic | -- | 7900 | -- | 13612 |
Fiat 500 | -- | 3227 | -- | 5138 |
Scion iQ | -- | 864 | -- | 1238 |
Smart ForTwo | -- | 769 | -- | 1265 |
MINI Coupe | -- | 254 | -- | 400 |
MINI Roadster | -- | 110 | -- | 110 |
1 comment:
-I wonder what's up with the Mazda 2?
- Not surprised the Fiesta's down, Ford has a good chunk of cashback on the Focus, I wouln't be sueprised if people aren't being upsold. I expect the Fiesta S hatchback'll help, once it starts to ship.
- Mini Roadster and Coupe - why?
Post a Comment