The big loser (not counting the '11 Aveo) was again the Nissan Cube, down a staggering 72.2%. Honda's diminutive CR-Z two-seater was down close to 60%, too.
Make/Model | Jan. '12 vs. Jan.'11 | Units, Jan. '12 | YTD Jan. '12 vs. Jan. '11 | YTD Sales |
Mazda2 | +532.6% | 3030 | +532.6% | 3030 |
Kia Rio | +169.6% | 2596 | +169.6% | 2596 |
MINI Countryman | +83.5% | 1259 | +83.5% | 1259 |
Toyota Yaris | +63.7% | 3010 | +63.7% | 3010 |
Kia Soul | +51.4% | 8091 | +51.4% | 8091 |
Nissan Versa | +8.5% | 9418 | +8.5% | 9418 |
MINI Cooper/S Hardtop | +5.5% | 1584 | +5.5% | 1584 |
Scion xD | +4.2% | 652 | +4.2% | 652 |
Hyundai Accent | +2.3% | 4341 | +2.3% | 4341 |
Honda Fit | -11.0% | 3839 | -11.0% | 3839 |
Ford Fiesta | -18.0% | 3502 | -18.0% | 3502 |
Suzuki SX4 | -22.0% | 753 | -22.0% | 753 |
Nissan Juke | -24.7% | 2330 | -24.7% | 2330 |
MINI Cooper/S Clubman | -35.8% | 219 | -35.8% | 219 |
MINI Cooper/S Convertible | -43.2% | 126 | -43.2% | 126 |
Honda CR-Z | -59.4% | 363 | -59.4% | 363 |
Nissan Cube | -72.2% | 461 | -72.2% | 461 |
Chevrolet Aveo | -99.4% | 16 | -99.4% | 16 |
Chevrolet Sonic | -- | 5712 | -- | 5712 |
Fiat 500 | -- | 1911 | -- | 1911 |
Smart ForTwo | -- | 496 | -- | 496 |
Scion iQ | -- | 374 | -- | 374 |
MINI Coupe | -- | 146 | -- | 146 |
1 comment:
Nice to see the Sonic selling well, it's beating all but the Soul and Versa! Also nice to see the Mazda2 trying to catch up to the similar Fiesta. I kinda wish Mazda had put more of an emphasis on economy so they could have a good selling point versus the Fiesta. I can't imagine 45mpg being too hard to engineer from something that light and underpowered!
Post a Comment