Unsurprisingly, like most vehicles, subcompact sales were down in May.
• The least percentage lost from this time last year was Hyundai's Accent (-15.3%). The Accent is the only subcompact vehicle to have a positive gain overall for the year.
• The biggest loser was the Scion xD, down nearly 75% from this time last year.
• The biggest subcompact seller of the month was the Yaris with 10,130 vehicles sold.
• The least was the Pontiac G3 with only 282 units sold.
Overall, the Yaris is still the best-selling subcompact in the U.S. followed by the Nissan Versa, and the Hyundai Accent.
Make/Model | May '09 vs May '08 | Year to date | Cars sold in '09 to date |
Hyundai Accent | -15.3% | +16.5% | 24,789 |
Toyota Yaris | -26.9% | -39.7% | 33,335 |
MINI (all) | -27.0% | -20.8% | 16,780 |
Honda Fit | -27.5% | -17.7% | 24,137 |
Nissan Versa | -51.5% | -28.2% | 26,396 |
Smart (all) | -56.6% | -15.8% | 7,451 |
Kia Rio | -62.4% | -47.4% | 9,274 |
Suzuki SX4 | -71.0% | -34.0% | 9,496 |
Chevrolet Aveo | -73.6% | -62.8% | 9,669 |
Scion xD | -74.5% | -63.0% | 4,795 |
Kia Soul | -- | -- | 8,363 |
Nissan Cube | -- | -- | 1,745 |
Pontiac G3 | -- | -- | 700 |
LINKS
Nissan USA May 2009 Sales
Toyota USA May 2009 Sales
American Honda May 2009 Sales
MINI USA May 2009 Sales
Smart USA May 2009 Sales
American Suzuki May 2009 Sales
GM May 2009 Sales
Hyundai Motor America May 2009 Sales
Kia Motors America May 2009 Sales
No comments:
Post a Comment