I say it's surprising because I keep hearing that fuel is still cheap, trucks are popular, and small cars aren't popular again. Well, gas isn't that cheap in Portland, Oregon where the average price is $3.18. According to AAA, however, the national average for a gallon of 87 octane go juice is $2.72 and rising. When I looked into what sales would be, I expected a lot of big losses vs. this time in 2018, but to my surprise, it wasn't as bad as I thought, and there were some surprising gains.
For example, The Ford Fiesta—which will allegedly be disappearing after this year—had a 50.3% gain vs 2018. It crossover cousin, the EcoSport, was also up 45.6%. Even the bargain basement cars, the Chevrolet Spark and Mitsubishi Mirage are up 20% and 3.8%, respectively (the Mirage was up 13.4% in July), and continue to defy the SUV/CUV buying trend.
Note: The insane growth on the Kicks is due to a slow roll out of sales in 2018; they'll be more realistic in coming months.
Note: The insane growth on the Kicks is due to a slow roll out of sales in 2018; they'll be more realistic in coming months.
Sure there are some models that are down; the BMW i3, the entire MINI lineup, and very likely the Fiat brand, although we won't know how far down for a couple more months as FCA has reduced its reporting increments. But the peek at seven months of sales was not as doom-and-gloom as I had anticipated. Sure, there isn't as much commotion about the segment as there was 10 years ago, and yes, there are more small crossovers, but still. Nissan has just launched its all-new Versa (starting price of $14,730 USD with a manual—and finally power windows/locks standard), but other than that, there aren't a whole lot of all-new "cars" coming out in the subcompact (or semi-subcompact) segment. At least not yet.
Anyway, here's the chart. Let use know your thoughts in the comments.
Anyway, here's the chart. Let use know your thoughts in the comments.
Make/Model | YTD Sales 2018 | YTD Sales 2019 | % Change |
---|---|---|---|
Nissan Kicks | 2938 | 35839 | 1119.8 |
Hyundai Kona | 19366 | 43466 | 124.4 |
Ford Fiesta | 25359 | 38116 | 50.3 |
Ford EcoSport | 23610 | 34386 | 45.6 |
Hyundai Veloster | 6402 | 8533 | 33.3 |
Chevrolet Spark | 11399 | 13649 | 20.0 |
Kia Rio | 12915 | 14712 | 13.9 |
Kia Soul | 58235 | 62941 | 8.1 |
Hyundai Ioniq | 9797 | 10490 | 7.1 |
Chevrolet Bolt | 7858 | 8281 | 5.4 |
Mitsubishi Mirage | 15559 | 16157 | 3.8 |
Buick Encore | 48635 | 48897 | 0.5 |
Nissan Versa | 51156 | 51402 | 0.5 |
Hyundai Accent | 16698 | 16736 | 0.2 |
Chevrolet Trax | 46989 | 46370 | -1.3 |
Toyota CH-R | 29927 | 29402 | -1.8 |
Honda HR-V | 54640 | 53056 | -2.9 |
MINI Cooper Convertible | 3717 | 2589 | -3.3 |
MINI Cooper 4DR Hardtop | 3666 | 3546 | -3.3 |
Toyota Yaris | 19084 | 18027 | -5.5 |
Mazda MX-5 Miata | 5535 | 5023 | -9.3 |
MINI Cooper 2DR Hardtop | 5728 | 5033 | -12.1 |
Chevrolet Sonic | 10565 | 8484 | -19.7 |
Mazda CX-3 | 8307 | 11015 | -24.6 |
Smart USA | 753 | 552 | -26.7 |
Honda Fit | 28882 | 20534 | -28.9 |
MINI Cooper Clubman | 2638 | 1872 | -29.0 |
MINI Countryman | 11183 | 7370 | -34.1 |
BMW i3 | 3968 | 2511 | -36.7 |
Jeep Renegade | N/A | N/A | N/A |
Fiat 500L | N/A | N/A | N/A |
Fiat Spider | N/A | N/A | N/A |
Fiat 500X | N/A | N/A | N/A |
Fiat 500 | N/A | N/A | N/A |
Sales are for the U.S. market only. | |||
FCA sales not reported until October, 2019 |
No comments:
Post a Comment