The biggest year-over-year loser would be the BMW i3, which was down 72.8%. Chevy's Spark and Toyota Yaris were also down more than 60%. The reason for both models' declines may be due to supply issues.
Assuming gas doesn't spike up like crazy again, it will be interesting to see how 2016 plays out. I have a feeling we'll see continued slow small car sales, with the exception of the subcompact crossovers.
| Make/Model | % YTD Jan. '16 vs '15 | Units YTD |
|---|---|---|
| Chevrolet Trax | 103.7 | 3746 |
| MINI Cooper /S 4 Dr Hardtop | 82.5 | 1232 |
| Mazda MX-5 Miata | 79.5 | 560 |
| Hyundai Veloster | 55.4 | 2023 |
| Buick Encore | 42.0 | 4920 |
| Hyundai Accent | 13.8 | 5050 |
| Kia Soul | 12.9 | 9191 |
| Chevrolet Sonic | 4.5 | 3678 |
| Honda CR-Z | -2.0 | 192 |
| Kia Rio | -9.0 | 1430 |
| MINI Cooper /S 2 DR Hardtop | -18.6 | 1216 |
| Smart Fortwo | -18.9 | 399 |
| Nissan Versa | -24.1 | 8006 |
| Nissan Juke | -24.5 | 1510 |
| Ford Fiesta | -25.9 | 2560 |
| Toyota Prius c | -31.8 | 1205 |
| MINI Countryman | -32.3 | 504 |
| Mitsubishi Mirage | -43.5 | 963 |
| Honda Fit | -46.7 | 3095 |
| Fiat 500 | -49.0 | 1207 |
| Fiat 500L | -58.0 | 369 |
| Toyota Yaris | -62.0 | 548 |
| Chevrolet Spark | -64.6 | 1121 |
| BMW i3 | -72.8 | 182 |
| Fiat 500X | - | 1018 |
| MINI Cooper /S Clubman | - | 277 |
| Mazda CX-3 | - | 1375 |
| Scion Ia | - | 1840 |
| Jeep Renegade | - | 6362 |
| Honda HR-V | - | 4177 |

2 comments:
Spark is very much a supply issue. The new model hasn't shipped yet, the old model's been sold out for a while in a lot of places.
I think the author needs to include one more vehicle to this list above.. Ford Transit Connect
Post a Comment