After reading Ford's press release regarding the Fiesta's 40 highway MPGs (and 29 city), I got to wondering exactly what the other new subcompacts sold in the U.S. were rated at. So, I visited FuelEconomy.gov, and got the numbers. I've put them into a table for easy, hassle-free viewing.
After inputting the numbers, I was a bit surprised at how low the city ratings actually were. The only subcompact to get more than 30 city MPGs is the Smart ForTwo; the Toyota Yaris is rated at 29, as is the 2011 Ford Fiesta. The only other non-hybrid car on the market to get 30 city MPGs is the VW Golf TDI. Other than that, you'll have to move to a hybrid to get better city MPGs. Interesting ...
Make/Model (Transmission) | City/Highway Mileage |
Chevrolet Aveo (A) | 25/34 |
Chevrolet Aveo (M) | 27/35 |
'11 Ford Fiesta (A) | 29/40 |
'11 Ford Fiesta (M) | 28/37 |
Honda Fit (A) | 28/35 |
Honda Fit (M) | 27/33 |
Hyundai Accent (A) | 27/36 |
Hyundai Accent (M) | 28/34 |
Kia Rio (A) | 27/36 |
Kia Rio (M) | 28/34 |
Kia Soul 1.6 (A) | 26/31 |
Kia Soul 1.6 (M) | 26/31 |
Kia Soul 2.0 (A) | 24/30 |
Kia Soul 2.0 (M) | 24/30 |
MINI Clubman* (A) | 25/33 |
MINI Clubman* (M) | 28/36 |
MINI Clubman S* (A) | 24/32 |
MINI Clubman S* (M) | 26/34 |
MINI Cooper Convertible* (A) | 25/33 |
MINI Cooper Convertible* (M) | 28/36 |
MINI Cooper S Convertible* (A) | 24/32 |
MINI Cooper S Convertible* (M) | 26/34 |
MINI John Cooper Works* (M) | 25/33 |
MINI John Cooper Works Clubman* (M) | 25/33 |
MINI John Cooper Works Convertible* (M) | 25/33 |
MINI Cooper* (A) | 25/33 |
MINI Cooper* (M) | 28/37 |
MINI Cooper S* (A) | 24/32 |
MINI Cooper S* (M) | 26/34 |
Nissan Cube (A) | 27/31 |
Nissan Cube (M) | 25/30 |
Nissan Versa 1.6 (A) | 26/33 |
Nissan Versa 1.6 (M) | 26/34 |
Nissan Versa 1.8 (CVT) | 28/34 |
Nissan Versa 1.8 (A) | 24/32 |
Nissan Versa 1.8 (M) | 26/31 |
Scion xD (A) | 27/33 |
Scion xD (M) | 27/33 |
Smart ForTwo Convertible* (A) | 33/41 |
Smart ForTwo* (A) | 33/41 |
Suzuki SX4 Sedan (CVT) | 25/32 |
Suzuki SX4 Sedan (M) | 23/33 |
Suzuki SX4 Sportback (CVT) | 23/30 |
Suzuki SX4 Sportback (M) | 23/32 |
Suzuki SX4 Crossover 2WD (CVT) | 23/30 |
Suzuki SX4 Crossover 2WD (M) | 22/30 |
Suzuki SX4 Crossover AWD (CVT) | 23/29 |
Suzuki SX4 Crossover AWD (M) | 22/30 |
Toyota Yaris (A) | 29/35 |
Toyota Yaris (M) | 29/36 |
4 comments:
I think that the revision to the EPA test standards beginning in 2008 left a lot of smaller cars with lower ratings than they actually achieve - the 2007 (old test) Yaris numbers of 36/40 with MT are a lot closer to what I actually get than the '08-10 figures.
The new test must, among other things, assume MUCH heavier a/c use than those of us in the northern tier of states actually use.
Reviewing these numbers made me feel a little disappointed in some cars. Although the MPG's a still good for all of them I just feel like every car on the list should break 30 MPG with all the new technology available (looking at you Suzuki) and I can't believe there are not more than a couple cars that break the 40 MPG mark.
I heard small cars way back in the day use to regularly hit the 40MPG mark. Probably because the engines were weaker, the cars were lighter, and there was less in them.
My cars MPG meter says it gets between 35-38MPG. I always take off about 4MPG from that number. Meaning I regularly get 30MPG in mixed city/highway driving on hilly road. For pure highway driving I get about 34MPG. I don't think that's too bad, considering.
Still, I'd like to get a Hybrid someday.... *dreams*
D2m, 1980s economy cars definitely got 40+ MPG, and you're 100% right why: Weight and power were both significantly less. With the increased safety standards comes increased weight. With the increased weight comes more needed/wanted power.
Post a Comment