The first month's sales of subcompact cars is done and gone, and we have the results here.
Surprisingly, the sales were pretty good overall. The Toyota Yaris is at the top of the year vs. year heap selling quite a few more than last year. It is joined by the MINI Countryman, MINI Cooper Clubman, and BMW i3 for triple-digit increases. Granted, the total amount sold of the four is just less than the Ford Fiesta's overall sales. That being said, impressive improvement over January, 2016.
At the bottom of the list, unsurprisingly, is the Fiat 500L, down 70% from January 2016. And yes, Fiat moved just 106 units—about three units per day nationwide. Not so good. Joining the 500L at the bottom are the four- and two-door MINI Coopers, which are not off to a good start for the year. Together, the bottom three sold just over the total amount of Fiat 500 models moved in January. Interesting.
The biggest seller of January was the Jeep Renegade, which simply crushed it selling 9,365 units—even more than the perennially hot-selling Nissan Versa or Kia Soul. Well done, FCA. Well done.
In other news, we've dropped the Honda CR-Z from the list, since it's not being sold as a 2017. We have added the Chevrolet bolt which moved a healthy 1,162 electrified units.
Make/Model | %2016 vs 2017 | YTD |
---|---|---|
Toyota Yaris Liftback | 142.7 | 1330 |
MINI Countyman | 122.6 | 1122 |
MINI Cooper /S Clubman | 112.3 | 588 |
BMW i3 | 109.9 | 382 |
Mazda MX-5 Miata | 65.9 | 929 |
Hyundai Accent | 53.0 | 4159 |
Jeep Renegade | 52.0 | 9365 |
Chevolet Spark | 51.2 | 1695 |
Chevrolet Trax | 40.3 | 5257 |
Ford Fiesta | 39.6 | 3575 |
Honda HR-V | 36.2 | 5689 |
Mitsubishi Mirage | 36.1 | 1311 |
Fiat 500 | 24.0 | 1218 |
Hyundai Veloster | 20.2 | 2699 |
Nissan Versa | 10.8 | 8870 |
Buick Encore | 6.9 | 5258 |
Toyota Yaris iA | 6.0 | 1951 |
Honda Fit | -0.5 | 3078 |
Nissan Juke | -13.6 | 1304 |
Mazda CX-3 | -14.0 | 1184 |
Kia Soul | -15.2 | 7792 |
Smart Fortwo | -18.8 | 324 |
Kia Rio | -31.0 | 986 |
Toyota Prius c | -35.2 | 1143 |
Fiat 500X | -42.0 | 600 |
Chevrolet Sonic | -43.0 | 2095 |
MINI Cooper /S Hardtop 2 Dr | -46.1 | 656 |
MINI Cooper /S Hardtop 4 Dr | -61.6 | 473 |
Fiat 500L | -70.0 | 106 |
MINI Cooper /S Convertible | na | 270 |
Fiat Spider | na | 240 |
Chevrolet Bolt | na | 1162 |
2 comments:
I wonder if there' a get-em-while-you-can factor since so much of the segment is sourced from Mexico and the global situation (and oil prices) are now so uncertain.
This Jeep is sleek and many people love it. It's easy to see why the sales are high
Post a Comment