July's sales data is pretty mixed. About half the field did well, half the field didn't. The biggest winner was MINI's Convertible up a healthy 97.1%, although with only 536 units sold, any blips will shoot the percentage way up. Hyundai had a sizable 64.8% gain with its Accent, BMW's electric i3 charged things up 58.1%, and Jeeps super-hot Renegade also was up to the tune of 57%.
MINI might be at the top of the list, but it's also at the bottom with its 2DR hardtop, down 67.2%—a big drop. It should be noted overall sales of the 2D are down more than 44%. Also skimming the bottom were both the Toyota Prius c and the Toyota Yaris, with the c down 60.1% and the Yaris down 43.4%. The bigger news here is that the Yaris, which has remained largely unchanged for many years, currently has the biggest year-to-date sales drop of 47.6%.
2017 Fiat Spider |
Make/Model | % July. '16 vs '15 | Units July '16 | % YTD June '16 Vs. '15 | Units YTD |
---|---|---|---|---|
MINI Cooper /S Convertible | 97.1 | 536 | 19.6 | 2366 |
Hyundai Accent | 64.8 | 7046 | 15.2 | 46376 |
BMW i3 | 58.1 | 1479 | -19.1 | 4359 |
Jeep Renegade | 57.0 | 10057 | 211.0 | 61907 |
Chevrolet Trax | 54.9 | 9466 | 24.8 | 38601 |
Kia Rio | 49.6 | 3331 | 9.4 | 18669 |
Chevrolet Spark | 28.7 | 4229 | -0.8 | 22520 |
Honda Fit | 25.4 | 5432 | -17.9 | 32817 |
Honda HR-V | 25.1 | 7394 | 118.6 | 43837 |
Nissan Versa | 19.2 | 11856 | 9.6 | 84317 |
MINI Countryman | 18.2 | 1422 | -18.8 | 70702 |
Smart Fortwo | 11.8 | 493 | -24.1 | 3086 |
Buick Encore | 1.4 | 6923 | 16 | 43344 |
Fiat 500X | 1.0 | 950 | 514 | 7481 |
Honda CR-Z | 0.7 | 272 | -5.4 | 1477 |
Hundai Veloster | -2.5 | 2008 | 12.6 | 14931 |
Chevrolet Sonic | -5.1 | 4844 | -21.3 | 33136 |
Kia Soul | -5.9 | 13157 | 2.1 | 83685 |
MINI Cooper /S Hardtop 4 DR | -10.8 | 924 | -22.1 | 7243 |
Mitsubishi Mirage | -17.6 | 1280 | -4 | 14453 |
Mazda MX-5 Miata | -22.0 | 881 | 65.6 | 6265 |
Ford Fiesta | -25.5 | 4092 | -27.7 | 29631 |
Fiat 500L | -28.0 | 227 | -58 | 2527 |
Nissan Juke | -33.2 | 1568 | -16.9 | 14124 |
Fiat 500 | -43.0 | 1097 | -44 | 8857 |
Toyota Yaris | -43.4 | 794 | -47.6 | 7378 |
Toyota Prius c | -60.1 | 1402 | -42.2 | 12975 |
MINI Cooper /S Hardtop 2 DR | -67.2 | 813 | -44.6 | 7053 |
Scion iA | 3007 | 19434 | ||
Mazda CX-3 | 1499 | 11001 | ||
MINI Clubman | 1076 | 5487 | ||
Fiat Spider | 480 | 481 |
1 comment:
According to Jalopnik subcompacts and compacts are holding steady and the decline in passenger car sales vs SUV/CUVs is almost entirely coming out of midsize and larger sedans.
Post a Comment