The biggest year over year change goes the Kia Rio, which is somewhat surprising. The Korean-made subcompact sold 116.4% more Rios this year than last. Mazda continues to be at the top of the charts with its Miata, which shows no signs of slowing down. Speaking of hot sellers, Jeep's Renegade was up a very healthy 99% vs. this time last year. And hey everyone, look—the Chevy Spark has returned to the top five, with sales up more than 70% vs. June of 2015.
The biggest loser goes to Toyota's Yaris, which sold a measly 1,300 models for a 53.7% drop over last year. Also skimming the bottom is its cousin, the Prius c down 52.7%. Joining the pity party is Hyundai's Accent, down 52%.
The big year-to-date seller is, unsurprisingly, the Nissan Versa; the big loser thus far is Honda's out-going CR-Z, which isn't long for our market (or any other market for that matter). It should be noted that the Kia Soul continues to give the Nissan a run for its money in terms of overall sales.
Make/Model | % June '16 vs. '15 | Units June '16 | % YTD June '16 vs. '15 | Units YTD |
---|---|---|---|---|
Kia Rio | 116.4 | 5238 | 3.6 | 15368 |
Mazda MX-5 Miata | 102.0 | 889 | 102.5 | 5384 |
Jeep Renegade | 99.0 | 9688 | 262.0 | 52237 |
Chevrolet Spark | 70.1 | 6559 | -5.8 | 18291 |
MINI Cooper /S Convertible | 61.6 | 635 | 7.2 | 1830 |
Nissan Versa | 44.1 | 14683 | 8.2 | 72461 |
Honda CR-Z | 10.8 | 235 | -3.0 | 1205 |
BMW i3 | 10.3 | 608 | -35.4 | 2880 |
Buick Encore | 10.2 | 6091 | 19.2 | 36421 |
Honda Fit | 3.7 | 5034 | -5.7 | 27385 |
Kia Soul | 3.3 | 12229 | 3.7 | 70528 |
Nissan Juke | -1.7 | 2524 | -14.3 | 12556 |
Chevrolet Trax | -2.9 | 5796 | 17.4 | 29135 |
Chevrolet Sonic | -3.9 | 7583 | -23.5 | 28292 |
Mitsubishi Mirage | -7.7 | 1541 | -2.4 | 13173 |
Hyundai Veloster | -17.7 | 1700 | 15.4 | 12923 |
Honda HR-V | -18.6 | 6567 | 157.7 | 36443 |
MINI Countryman | -30.0 | 1429 | -24.1 | 6280 |
MINI Cooper /S Hardtop 2 Dr. | -40.4 | 850 | -39.0 | 6240 |
Smart Fortwo | -47.4 | 407 | -28.4 | 2593 |
MINI Cooper /S Hardtop 4 Dr. | -47.9 | 983 | -23.5 | 6319 |
Fiat 500L | -48.0 | 274 | -62.0 | 2338 |
Ford Fiesta | -49.0 | 4064 | -18.7 | 25539 |
Fiat 500 | -51.0 | 1113 | -48.0 | 7932 |
Hyundai Accent | -52.0 | 6139 | 9.3 | 39330 |
Toyota Prius c | -52.7 | 1355 | -38.8 | 11573 |
Toyota Yaris | -53.7 | 1300 | -48.1 | 6584 |
Scion iA | 2939 | 16427 | ||
Mazda CX-3 | 1512 | 9502 | ||
Fiat 500X | 1156 | 7464 | ||
MINI Cooper S/Clubman | 1007 | 4411 |
No comments:
Post a Comment