The big winner was Mazda's Miata (up 48.5%). The Chevrolet Sonic moved 46.2% more cars than this time last year, and Hyundai's Veloster models were up 35.1%. No other companies posted bigger year-over-year gains.
The big loser is BMW's i3 EV which was down a whopping 77.2%, followed by both the Fiat 500L (-62.0%) and the 500 (-54.0%).
The Jeep Renegade continues to make strides in the subcompact CUV market, as does the Honda HR-V. By the way: The Jeep sells more than four times the amount of Renegades as Fiat sells 500Xs, despite them being on the same platform.
Unless fuel prices rise sharply, I would expect small car numbers to continue to be soft.
Make/Model | % YTD Jan. '16 vs '15 | Units Feb. '16 | % YTD Feb. '15 vs. '16 | Units YTD |
---|---|---|---|---|
Mazda MX-5 Miata | 48.5 | 759 | 55.4 | 1319 |
Chevrolet Sonic | 46.2 | 4241 | 23.3 | 7919 |
Hyundai Veloster | 35.1 | 2101 | 44.3 | 4124 |
Chevrolet Trax | 26.0 | 4814 | 51.2 | 8560 |
Buick Encore | 19.3 | 5873 | 28.7 | 10793 |
Kia Soul | 18.8 | 11842 | 16.2 | 21033 |
Nissan Versa | 2.9 | 12249 | -9.8 | 20255 |
Ford Fiesta | 1.2 | 3754 | -11.8 | 6314 |
Hyundai Accent | 0.6 | 4897 | 6.9 | 9947 |
Smart Fortwo | -7.9 | 422 | -13.6 | 821 |
Nissan Juke | -14.7 | 1863 | -19.4 | 3373 |
Toyota Prius c | -16.2 | 2263 | -21.2 | 4026 |
MINI Cooper /S 4DR Hardtop | -17.1 | 920 | 20.6 | 2152 |
Kia Rio | -24.8 | 1461 | -17.8 | 2891 |
Honda CR-Z | -26.9 | 128 | -10.2 | 320 |
MINI Cooper /S 2 DR Hardtop | -27.6 | 948 | -22.8 | 2164 |
Toyota Yaris | -33.4 | 908 | -48.1 | 1456 |
Chevrolet Spark | -34.1 | 1761 | -50.7 | 2882 |
Honda Fit | -35.5 | 3647 | -38.7 | 6742 |
Mitsubishi Mirage | -37.9 | 1156 | -40.6 | 2119 |
MINI Countryman | -38.1 | 581 | -35.5 | 1085 |
Fiat 500 | -54.0 | 1081 | -52.0 | 2288 |
Fiat 500L | -62.0 | 365 | -60.0 | 734 |
BMW i3 | -77.2 | 248 | -75.6 | 430 |
Jeep Renegade | - | 6757 | 13119 | |
Honda HR-V | 4940 | 9117 | ||
Scion iA | - | 2305 | 4145 | |
Mazda CX-3 | 1793 | 3168 | ||
Fiat 500X | - | 1547 | 2565 | |
MINI Cooper /S Clubman | 381 | 568 |
2 comments:
Why did the Sonic increase sales so much? It's already long-in-the-tooth and nothing has changed.
I like the car, but the deal breaker for me is the motorcycle instrument panel.
2015MY clearance plus Spark shortage maybe? The Chevy dealer I drive past daily was sold out of old-model Sparks a month or more before the secondgen shipped.
I suspect small-car sales may pick up long term even if gas and credit hold steady; looking at the replacement market, if you're a two-car household with a 2001-2006 SUV and a 2008-2013 subcompact you'll be looking to replace the former; 3-5 years from now the picture'll be flipped, especially if you're still paying for the 2014-16 SUV.
Post a Comment