June's sales are history, and the biggest overall gain was had by the Toyota Yaris, which moved more than 112% more models than this time last year. The BMW i3 jumped towards the top after being on sale a full year, hence the crazy YTD percentage, and the MINI Paceman had an outlying miniature spike in sales that boosted it's percentage.
The biggest loser this month was the dowdy yet, extremely practical Fiat 500L, which was down 54% vs. this time last year. Ovreall sales of the "big" Fiat are down 11%. The biggest fall from glory is currently going to the still-funky Nissan Juke, which is down 43% in year-to-date sales at this point. In overall units sold, the also-still-funky Kia Soul continues to hold off not-funky Nissan's Versa for the title of most-popular small car on the list. Funky, eh?
Make/Model | % Jun. '15 vs Jun. '14 | Units Jun. '15 | % YTD Jun. '15 vs Jun. '14 | Units YTD |
---|---|---|---|---|
Toyota Yaris | 112.6 | 2810 | 48.7 | 12688 |
BMW i3 | 54.0 | 551 | 542.1 | 4456 |
MINI Paceman | 36.3 | 248 | -9.6 | 838 |
Buick Encore | 33.4 | 5526 | 29.1 | 30549 |
Ford Fiesta | 23.6 | 7971 | 1.2 | 35489 |
Honda Fit | 21.2 | 4669 | 63.3 | 35634 |
Mitsubishi Mirage | 15.0 | 1669 | 63.3 | 13501 |
Hyundai Accent | 14.4 | 6541 | 5.0 | 35976 |
MINI Roadster | 14.3 | 144 | -1.9 | 414 |
Smart ForTwo | 13.8 | 973 | 12.8 | 10453 |
Mazda MX-5 Miata | 6.8 | 440 | -0.3 | 2654 |
MINI Cooper /S Convertible | 6.8 | 393 | -1.7 | 1707 |
MINI Countryman | 4.3 | 2041 | -22.1 | 8278 |
Chevrolet Spark | 4.0 | 3857 | -13.0 | 19409 |
Nissan Juke | 0.3 | 2567 | -43.1 | 14647 |
Kia Soul | -3.9 | 11844 | -9.4 | 67986 |
Nissan Versa | -12.3 | 10190 | -1.4 | 66955 |
Chevrolet Sonic | -18.8 | 7894 | -26.6 | 36976 |
Hyundai Veloster | -19.1 | 2065 | -25.1 | 11201 |
Toyota Prius c | -19.6 | 2756 | -6.7 | 18921 |
Kia Rio | -25.7 | 2420 | -25.7 | 14835 |
Fiat 500 | -31.0 | 2283 | -15.0 | 15390 |
MINI Coupe | -34.6 | 51 | -49.6 | 258 |
Honda CR-Z | -35.2 | 204 | -35.4 | 1292 |
MINI Cooper /S Hardtop 2 Dr | -38.2 | 1425 | 32.5 | 10227 |
Fiat 500L | -54.0 | 530 | -11.0 | 6076 |
Chevrolet Trax | - | 5971 | - | 24815 |
Jeep Renegade | - | 4858 | - | 14431 |
MINI Cooper /S Hardtop 4 Dr | - | 1886 | - | 8261 |
Fiat 500X | - | 324 | - | 332 |
No comments:
Post a Comment
Thanks for submitting a comment. Your message will be posted upon administrator approval.