May 2015's sales are in the books and if you were up, you were way up. Mitsubishi continued to surprise with strong sales in May. The Japanese automaker moved 98.2% more Mirages this May than last, and year to date sales are also up 73.6% to a total of 11,832 units. And while that may not be near the levels of the second-place Honda Fit (which was up 89.0% this month), it's overall sales are more than the MINI Cooper Hardtop and the Toyota Yaris, which come in third and fourth, respectively.
The volume leaders are in a close race for the most small cars sold: The Nissan Versa (which includes the Versa Note) is outselling the Kia Soul by just 623 units for the year! With the kind of monthly numbers these two cars put up, it could be anyone's game in the next six months.
With continually low fuel prices here in the U.S., small cars are a bit soft. The Scion iQ, in its last model year, is slowing exiting the picture, down 73.4% this month and only moving 64 units. This totals just 369 for the year—still more than MINI's odd Paceman is also way down to the tune of 51.3%. Chevy's hot Spark has cooled off for May down 47.7%.
Of the new-for-2015 models, the Chevrolet Trax has moved 18,844 units thus far, making it a strong seller. Jeep's Renegade is off to a good start having already sold 9,573 models despite limited availability. The newcomer to the list? Fiat's 500X, which is, of course, a mechanical twin to the Jeep Renegade.
So long as fuel costs remain low here, we can expect small car sales to be fairly tepid. That being said, it's interesting to see which models post big numbers.
Make/Model | % May '15 vs. May '14 | Units May '15 | % YTD May '15 vs. May '14 | Units YTD |
---|---|---|---|---|
Mitsubishi Mirage | 98.2 | 3369 | 73.6 | 11832 |
Honda Fit | 89.0 | 6342 | 72.2 | 30965 |
MINI Cooper/S Hardtop (2DR) | 77.7 | 2141 | 123.1 | 7071 |
Toyota Yaris | 54.3 | 2401 | 37.0 | 9878 |
Ford Fiesta | 30.8 | 9426 | -3.9 | 27518 |
Buick Encore | 20.7 | 5400 | 28.2 | 25023 |
MINI Roadster | 14.3 | 144 | -1.9 | 414 |
Chevrolet Sonic | 3.2 | 9067 | -28.5 | 29082 |
Kia Rio | -8.0 | 3615 | -25.7 | 12415 |
Nissan Versa | -10.0 | 10121 | 0.8 | 56765 |
Kia Soul | -11.0 | 13886 | -10.4 | 56142 |
Fiat 500L | -13.0 | 1245 | -2.0 | 5546 |
Toyota Prius c | -14.9 | 3763 | -4.1 | 16165 |
Mazda MX-5 Miata | -15.3 | 449 | -1.6 | 2214 |
MINI Cooper/S Convertible | -19.5 | 301 | -2.2 | 996 |
Fiat 500 | -22.0 | 2614 | -12.0 | 13107 |
Hyundai Veloster | -24.3 | 2249 | -26.4 | 9136 |
MINI Coupe | -27.5 | 58 | -53.5 | 159 |
Hyundai Accent | -27.6 | 4428 | 3.1 | 29435 |
Nissan Juke | -31.4 | 2625 | -47.9 | 12080 |
Honda CR-Z | -34.3 | 246 | -35.4 | 1088 |
MINI Countryman | -39.2 | 1244 | -29.6 | 4469 |
Chevrolet Spark | -47.7 | 2705 | -16.3 | 15552 |
MINI Paceman | -51.5 | 82 | -41.0 | 339 |
Scion iQ | -73.4 | 64 | -64.1 | 369 |
Chevrolet Trax | 5707 | 18844 | ||
Jeep Renegade | 4416 | 9573 | ||
MINI Cooper/S Hardtop (4DR) | 1503 | 4797 | ||
BMW i3 | 406 | 3087 | ||
Fiat 500X | 8 | 8 |
1 comment:
I wonder what the Spark's manual/auto take rate is compared to expectations? Locally, the Chevy dealer can't keep a stick on the lot but has a row of CVTs, some of which have been there for months
Post a Comment