March's subcompact sales was mixed, despite many manufacturers having good months. The top spots belonged to the MINI Cooper /S Hardtop two-door (yes, there's now a four-door), which had a huge gain of 209.5% vs. this time last year. Also up was Mitsubishi's surprise hit, the Mirage, and Honda's new-for-2015 Fit. Toyota's Yaris also is notable for its nearly 40% increase in sales.
The biggest loser went to the Scion iQ. I thought that the iQ didn't have a 2015 model, but Scion.com does list a '15. Nissan's funky Juke is also down big time as is the Chevrolet Sonic. Not sure what's going on with Juke and Sonic sales, but neither are doing so hot.
Unsurprisingly, Nissan's Versa sold the most units this month and also leads the year-to-date sales. For what it's worth, I don't know where they're selling—I rarely see them in the Pacific Northwest. Fleet sales? Also, I've now added Jeep's highly anticipated Renegade to the sales list. Here are the rest of March's numbers.
Make/Model | % Mar. '15 vs Mar. '14 | Units Mar. '15 | % YTD Mar. '15 vs Mar. '14 | Units YTD |
---|---|---|---|---|
MINI Cooper /S Hardtop 2 Dr | 209.5 | 2126 | 215.0 | 4930 |
Mitsubishi Mirage | 66.0 | 2488 | 60.0 | 6056 |
Honda Fit | 64.4 | 6640 | 73.2 | 18094 |
Toyota Yaris | 39.5 | 2518 | 28.5 | 5324 |
Hyundai Accent | 28.3 | 7494 | 4.9 | 16799 |
Buick Encore | 7.0 | 5650 | 30.9 | 14036 |
MINI Cooper /S Convertible | 3.4 | 364 | 7.9 | 695 |
Toyota Prius c | 0.6 | 3564 | 0.5 | 8879 |
Fiat 500 | -1.0 | 3276 | -6.0 | 7995 |
Nissan Versa | -7.9 | 14543 | 6.9 | 36998 |
Kia Soul | -9.0 | 12731 | -5.6 | 30838 |
MINI Roadster | -13.3 | 124 | -8.8 | 270 |
Fiat 500L | -14.0 | 1218 | 3.0 | 3043 |
Hyundai Veloster | -14.5 | 2380 | -21.7 | 5237 |
MINI Countryman | -17.1 | 1542 | -25.1 | 3225 |
Smart ForTwo | -24.8 | 583 | -31.6 | 1533 |
Ford Fiesta | -24.9 | 4948 | -22.4 | 12110 |
Honda CR-Z | -25.1 | 255 | -33.3 | 626 |
Mazda MX-5 Miata | -29.2 | 532 | 8.5 | 1256 |
Kia Rio | -30.5 | 2483 | -37.0 | 5998 |
MINI Paceman | -33.7 | 112 | -36.7 | 257 |
Chevrolet Spark | -36.3 | 3260 | -4.6 | 9104 |
MINI Coupe | -49.5 | 50 | -61.5 | 101 |
Chevrolet Sonic | -51.4 | 4894 | -53.5 | 11315 |
Nissan Juke | -59.1 | 2838 | -54.9 | 7022 |
Scion iQ | -74.9 | 65 | -60.7 | 232 |
Chevrolet Trax | - | 4026 | - | 9686 |
MINI Cooper /S Hardtop 4 Dr | - | 1509 | - | 3294 |
BMW i3 | - | 922 | - | 2681 |
Jeep Renegade | - | 943 | - | 943 |
1 comment:
There seems to be a 2015 Scion xB too. I thought 2014 was the last of them.
Post a Comment