The second month of 2015 is now under our belt, and February proved to a pretty good month for the small cars. If you bought a MINI Cooper Hardtop, you helped propel the brand to a 445% increase increase compared to 2014. Other big sellers were Honda's Fit and the Mazda Miata. Also, Mitsubishi's Mirage continues to surprise with sales up nearly 67% compared to last year. And yes, the Mirage outsold a number of other vehicles on the list. (Overall Mitsubishi sales were up 26%.)
While the MINI Cooper Hardtop is at the top of the sales chart this month, the not-long-for-this-world MINI Coupe is at the bottom, down 63.3% compared to last year. Oddly, Chevy's Sonic was also down—and down a lot—to the tune of 61.8%. Nissan's Juke CUV and the Smart ForTwo round out the other bottom spots. Oh, and down 50% is yet another MINI, the Paceman.
Make/Model | % Feb. '15 vs. Feb. '14 | Units Feb. '15 | % YTD Feb. '15 v. '14 | Units YTD |
---|---|---|---|---|
MINI Cooper /S Hardtop | 445.0 | 2420 | 259.4 | 4589 |
Honda Fit | 81.0 | 5652 | 83.5 | 11454 |
Mazda MX-5 Miata | 74.4 | 511 | 68.1 | 849 |
Mitsubishi Mirage | 66.9 | 1863 | 56.1 | 3568 |
Buick Encore | 59.9 | 4921 | 54.0 | 8386 |
MINI Cooper/S Convertible | 45.0 | 187 | 13.4 | 331 |
Fiat 500L | 19.0 | 956 | 19.0 | 1825 |
Nissan Versa | 15.8 | 11909 | 19.4 | 22455 |
Chevrolet Spark | 3.9 | 2674 | 32.1 | 5844 |
Toyota Yaris | 2.2 | 1364 | 20.0 | 2806 |
Toyota Prius c | 0.7 | 2701 | 1.2 | 5315 |
Kia Soul | -5.8 | 9965 | -3.0 | 18107 |
Fiat 500 | -12.0 | 2333 | -8.0 | 4719 |
MINI Roadster | -14.7 | 81 | -4.6 | 146 |
Hyundai Accent | -17.9 | 4867 | -8.5 | 9305 |
Ford Fiesta | -23.5 | 3708 | -20.5 | 7162 |
Hyundai Veloster | -25.3 | 1555 | -26.8 | 2857 |
Kia Rio | -31.4 | 1943 | -41.1 | 3515 |
MINI Countryman | -31.5 | 938 | -31.1 | 1683 |
Honda CR-Z | -45.0 | 175 | -36.6 | 371 |
Scion iQ | -45.8 | 90 | -49.7 | 167 |
MINI Paceman | -50.0 | 63 | -38.8 | 145 |
Smart Fortwo | -51.3 | 458 | -35 | 950 |
Nissan Juke | -58.0 | 2183 | -51.6 | 4184 |
Chevrolet Sonic | -61.8 | 2900 | -54.7 | 6421 |
MINI Coupe | -63.3 | 29 | -68.7 | 51 |
Chevrolet Trax | 0 | 3821 | 0 | 5660 |
BMW i3 | 0 | 1089 | 0 | 1759 |
No comments:
Post a Comment