The biggest winner for the month of December was Toyota's Yaris, which was up a very healthy 167.1% vs. the last month of 2013. It does end the year down nearly 38%, however. Mazda did a great job clearing dealer lots of its gone-for-2015 Mazda2 hatchback and had a sales increase of 87.1%. The hot-selling Chevy Spark rounds out the top three with a gain of more than 75% vs. 2013. Both the Mazda2 and Spark both had improvements over last year, too.
The big loser is the slow-selling MINI Paceman, which was down 80.2%. The outgoing Nissan Cube was down almost 57%, and the slumping Scion subcompacts were also both down about the same amount.
The small car king for 2014, however, goes to Kia's Soul, which moved a whopping 145,316 units last year. Not too far off the pace was Nissan's always-hot-selling Versa, moving 139,781 sedans and hatchbacks. In a distant third was Chevrolet and its Sonic, which still moved an commendable 93,518 models. Just those three models alone totaled 378,615 units—not too shabby. However, to put things in perspective, Ford sold 753,851 F-150s in 2014—that's just one vehicle! So, while the subcompact cars will likely never outpace the Ford F-150, 2014 wasn't a bad year for the small guys.
Stay tuned next month to see who starts 2015 out with a bang.
Make/Model | % Dec. '13 vs. Dec. '14 | Units Nov. '14 | % YTD '14 vs. '13 | Units YTD |
---|---|---|---|---|
Toyota Yaris | 167.1 | 1605 | -37.8 | 13274 |
Mazda2 | 87.1 | 159 | 15.8 | 13615 |
Chevrolet Spark | 75.6 | 3007 | 14.7 | 39159 |
MINI Cooper /S Hardtop | 39.4 | 1476 | -15.3 | 22843 |
Mazda MX-5 Miata | 37.0 | 378 | -17.9 | 4745 |
Kia Soul | 35.6 | 45587 | 23.1 | 145316 |
Honda Fit | 34.3 | 6450 | 10.9 | 59340 |
Chevrolet Sonic | 23.0 | 5456 | 9.2 | 93518 |
Hyundai Accent | 20.6 | 8566 | 4.7 | 63309 |
Smart ForTwo | 13.8 | 973 | 12.8 | 10453 |
Buick Encore | 12.4 | 3102 | 53.0 | 48892 |
Mitsubishi i-MiEV | 9.1 | 12 | -81 | 196 |
Fiat 500L | 4.0 | 1482 | 68.0 | 12413 |
Nissan Versa | 3.0 | 9129 | 19.1 | 139781 |
Fiat 500 | -1.0 | 2302 | -6.0 | 33708 |
Toyota Prius c | -2.9 | 3839 | -3.4 | 40570 |
MINI Countryman | -5.5 | 1941 | 6.2 | 22645 |
Kia Rio | -10.8 | 1924 | -11.8 | 35933 |
MINI Cooper /S Convertible | -16.4 | 219 | -20.7 | 3536 |
Ford Fiesta | -16.8 | 3724 | -11.1 | 63192 |
Mitsubishi Mirage | -18.2 | 1135 | 469.3 | 16708 |
MINI Roadster | -29.1 | 95 | -48.8 | 1437 |
Nissan Juke | -29.9 | 2155 | 0.1 | 38184 |
Honda CR-Z | -43.9 | 224 | -21.7 | 3562 |
Hyundai Veloster | -44.7 | 1685 | -10.0 | 27598 |
MINI Coupe | -56.4 | 51 | -62.4 | 956 |
Scion xD | -56.5 | 288 | -18.1 | 7377 |
Scion iQ | -56.7 | 87 | -49.6 | 2040 |
Nissan Cube | -56.9 | 186 | -30.7 | 3785 |
MINI Paceman | -80.2 | 129 | -36.2 | 2082 |
BMW i3 | 1013 | 6092 |
No comments:
Post a Comment