Tuesday, September 10, 2013

August 2013 Subcompact Sales

Subcompact Car Sales
August was a good month for subcompact car sales, which mimicked the overall auto sales trend for the month. On the small side of things, the Toyota Yaris, Chevrolet Spark, Ford Fiesta, and the Chevrolet Sonic, all had a gain of more than 50% vs. this time last year—not bad.

The biggest loser for August was the Nissan Cube, which was down 33.9% vs. August of '12. Overall, that's not terrible compared to previous months. Rounding out the bottom sellers were, oddly, the Fiat 500, and not so oddly, the slow-selling Scion iQ. But enough about that; onto the big board.



Make/Model Aug. '13 vs. Aug. '12 Units Aug. '13 YTD '12 vs. '13 YTD
Toyota Yaris 112.9% 3104 -26.0% 16789
Chevrolet Spark 72.4% 4534 534.9% 25969
Ford Fiesta 61.5% 6744 32.9% 52575
Chevrolet Sonic 50.0% 11354 8.9% 62314
Smart ForTwo 31.9% 993 0.5% 6312
Nissan Juke 30.0% 4176 2.5% 25533
Honda Fit 28.5% 6452 9.2% 37040
Honda CR-Z 23.2% 483 5.0% 3282
MINI Cooper/S Hardtop 22.1% 2848 -4.0% 18764
MINI Coupe 20.6% 275 -21.8% 1581
Scion xD 12.0% 1124 -16.4% 6257
Nissan Versa 8.8% 9991 6.7% 82759
Kio Rio 7.2% 3862 3.0% 30543
Mazda MX-5 Miata 3.2% 578 -4.1% 4390
Kia Soul -0.2% 10017 -0.8% 83208
MINI Cooper/S Clubman -0.9% 459 -17.5% 3161
Hyundai Accent -5.2% 5117 -14.9% 40113
MINI Cooper/S Convertible -11.7% 363 -8.9% 3177
MINI Roadster -13.7% 201 46.6% 2055
Hyundai Veloster -16.6% 3093 -8.9% 22191
Mazda2 -17.2% 759 -40.3% 7153
MINI Countryman -20.4% 1631 8.0% 14405
Scion iQ -21.0% 433 -50.3% 3078
Fiat 500 -28.0% 2976 -6.0% 26868
Nissan Cube -33.9% 419 -21.9% 4139
Buick Encore na 4296 na 19724
Fiat 500L na 1214 na 2717
MINI Paceman na 246 na 1186
Table reflects car sales in the United States

No comments: