A couple of models were up big in June of 2013. The Ford Fiesta posted excellent numbers versus this time last year, and the MINI Roadster also posted up a big improvement. The big loser, yet again, is the Toyota Yaris. Toyota just doesn't seem to be hitting the numbers they used to with their subcompact, despite it being redesigned last year. Also not surprising is the slow Scion iQ sales, which yet again got smoked by it's arch nemesis, the Smart ForTwo by a 2 to 1 margin.
Of the new-for-2013 makes, the pint-sized Spark continues to sell well. Has Chevy found the A-segment niche in the U.S.? The Chevy Sonic-based Buick Encore also is selling well. We've added the all-new Fiat 500L to the chart, too.
Make/Model | June '13 vs June '12 | Units, June '13 | YTD '12 vs. '13 | YTD |
---|---|---|---|---|
Ford Fiesta | 104.0% | 9363 | 21.8% | 38164 |
MINI Roadster | 68.30% | 377 | 63.2% | 1616 |
MINI Countryman | 14.80% | 2089 | 14.1% | 10563 |
Kia Rio | 13.70% | 4169 | 1.1% | 23660 |
Kia Soul | 10.70% | 11287 | -0.9% | 63031 |
MINI Cooper/S Convertible | 10.40% | 595 | -10.3% | 2415 |
Honda Fit | 10.30% | 5055 | 5.2% | 25541 |
Nissan Juke | 8.40% | 3360 | -5.1% | 17778 |
MINI Copue | 6.7% | 269 | -30.7% | 1084 |
Chevrolet Sonic | 5.0% | 7122 | 6.3% | 44905 |
MINI Cooper Clubman | 1.4% | 568 | -21.3% | 2221 |
Nissan Versa | -0.5% | 8705 | 4.7% | 63761 |
Honda CR-Z | -3.9% | 393 | 0.5% | 2415 |
Mazda MX-5 Miata | -4.4% | 630 | -8.1% | 3149 |
Hyundai Accent | -7.5% | 5237 | -19.2% | 29459 |
MINI Cooper/S Hardtop | 9.2% | 2363 | -6.7% | 13743 |
Fiat 500 | -12.0% | 5309 | 2.0% | 20706 |
Hyundai Veloster | -15.2% | 2741 | -12.9% | 16402 |
Mazda2 | -20.8% | 743 | -44.9% | 5594 |
Smart ForTwo | -23.2% | 781 | -6.1% | 4459 |
Scion xD | -23.3% | 780 | -21.4% | 4324 |
Nissan Cube | -38.0% | 441 | -18.8% | 3319 |
Scion iQ | -44.4% | 390 | -54.6% | 2309 |
Toyota Yaris | -62.8% | 747 | -40.3% | 11926 |
Chevrolet Spark | -- | 3104 | -- | 17588 |
Buick Encore | -- | 2280 | -- | 12252 |
Fiat 500L | -- | 541 | -- | 541 |
MINI Paceman | -- | 310 | -- | 714 |
2 comments:
I have to ask why the Honda Insight isn't included here - perhaps because I own one, haha.
I know it's classified as a compact by the EPA, but by that standard, the Sonic is classified as a midsize.
Thanks!
Chris,
The main reason I didn't include it is because you own one. ;-p
Honestly, I've got to draw the line somewhere. I'm trying to stick with cars that are in the b-segment. The Sonic is a b-segment vehicle, where as the Cruze would be the c-segment. The Fit and CR-Z are both small enough to be b-segment vehicles, whereas the Civic and Insight are both c-segment vehicles.
Post a Comment