The big loser this month was again a Toyota product, this time the Toyota's Yaris, now in its second year of a redesign. It was down nearly 50%. Last month's biggest loser, the Scion iQ—also a Toyota product—was down 41.4%. Nissan's Cube, which has been a slow seller, rounds out the bottom three.
Of the new-for-2013 makes, the pint-sized Spark continues to sell surprisingly well, followed by Buick's Encore luxury compact SUV, and finally MINI's Paceman.
Make/Model | May '13 vs. May '12 | Units, May '13 | YTD 2013 vs. 2012 | YTD |
Honda CR-Z | +44.3% | 427 | +1.4% | 2002 |
Chevrolet Sonic | +32.2% | 8412 | +6.6% | 37783 |
Kia Rio | +27.9% | 5142 | +4.1% | 19491 |
Honda Fit | +20.3% | 4667 | +4.0% | 20486 |
MINI Roadster | +18.5% | 301 | +61.7% | 1239 |
Smart ForTwo | +16.4% | 818 | -1.4% | 3678 |
Kia Soul | +12.6% | 11420 | -3.2% | 51744 |
Ford Fiesta | +10.1% | 6693 | +7.7% | 28801 |
Mazda MX-5 Miata | +8.2% | 672 | -9.0% | 2519 |
Fiat 500 | +1.0% | 4051 | +5.0% | 17562 |
MINI Countryman | -0.3% | 1771 | +13.9% | 8474 |
Nissan Versa | -0.3% | 8614 | +5.5% | 55056 |
MINI Cooper/S Hardtop | -5.9% | 2521 | -6.2% | 11380 |
MINI Cooper/S Convertible | -8.6% | 594 | -15.5% | 1820 |
Hyundai Accent | -9.5% | 5578 | -21.4% | 24222 |
Mazda2 | -12.2% | 791 | -47.3% | 4851 |
Nissan Juke | -13.1% | 2868 | -7.7% | 14418 |
MINI Cooper/S Clubman | -18.8% | 415 | -27.0% | 1653 |
Scion xD | -20.8% | 807 | -21.0% | 18644 |
Hyundai Veloster | -22.0% | 2826 | -21.1% | 12303 |
MINI Coupe | -29.6% | 202 | -37.9% | 815 |
Nissan Cube | -36.6% | 459 | -14.7% | 2878 |
Scion iQ | -41.1% | 526 | -56.2% | 1919 |
Toyota Yaris | -49.5% | 1778 | -37.8% | 11179 |
Chevrolet Spark | -- | 2581 | -- | 14484 |
Buick Encore | -- | 2103 | -- | 9972 |
MINI Paceman | -- | 140 | -- | 404 |
No comments:
Post a Comment