When you're hot you're hot, when you're not, you're really not—at least that's the story with May 2011's subcompact car sales. Sales were polarizing this month, with both big increases over 2010 and big losses. However, if you were down, you were down double digits.
Kia's Soul has taken over the top small car spot with moth YTD sales, and another big double-digit increase from 2010. Honda's Fit also saw a healthy May. The Suzuki SX4 was up quite a bit, too, rounding out eight consecutive months of gains for Suzuki as a whole. Also of note: Scion's xD is up more than 18% overall this year. Maybe it just took a couple years to catch on.
The big loser this month is somewhat surprising, somewhat not. Hyundai's Accent took a big plunge in May down more than 60%. Perhaps this is due to the new Accent coming out soon, and buyers are waiting. The Toyota Yaris continues its downward spiral, too. Although, unlike the Accent, the U.S. hasn't gotten the official word on the next-gen Yaris. Smart sold the fewest cars in May, but MINI's Cooper/S Convertible now has now sold the fewest models of any subcompact. (Do note that MINI lists its individual sales data for each model in the line, whereas Smart only lists it for the entire lineup).
Enough chit chat, let's look at the numbers.
Make/Model | May '11 vs. May. '10 | Units May '11 | YTD '11 vs. '10 | YTD sold '11 |
Kia Soul | +81.9% | 11157 | +96.7% | 43673 |
Honda Fit | +46.3% | 5921 | +52.3% | 29506 |
Chevrolet Aveo | +26.4% | 4538 | +18.0% | 17397 |
Suzuki SX4 | +26.0% | 1112 | -2.0% | 4948 |
MINI Cooper/S Hardtop | +22.8% | 2775 | +25.6% | 12618 |
Kia Rio | +7.9% | 854 | -16.4% | 9979 |
Scion xD | +1.1% | 1529 | +18.7% | 4581 |
MINI Cooper/S Clubman | -27.5% | 789 | -19.4% | 3140 |
Smart ForTwo | -29.2% | 492 | -19.7% | 2225 |
Nissan Cube | -34.6% | 1502 | -25.3% | 10179 |
MINI Cooper/S Convertible | -40.5% | 527 | -26.2% | 2110 |
Nissan Versa | -51.3% | 4793 | -13.0% | 41541 |
Toyota Yaris | -56.4% | 1690 | -50.0% | 10278 |
Hyundai Accent | -63.5% | 1529 | -9.2% | 20406 |
Ford Fiesta | -- | 7120 | -- | 36594 |
Nissan Juke | -- | 1948 | -- | 15433 |
Fiat 500 | -- | 1759 | -- | 3141 |
MINI Crossover | -- | 1710 | -- | 6720 |
Honda CR-Z | -- | 1557 | -- | 7046 |
Mazda2 | -- | 1142 | -- | 6359 |
No comments:
Post a Comment