
So here's how things shook out for the month of June, 2009.
• Hyundai's Accent was the only subcompact to have a positive gain, and it was a decent one at +17.7%.
• The biggest loser was Scion's xD, with a -70% change vs. this same time last year.
• Top sellers this year are the Toyota Yaris, Hyundai Accent, and Nissan Versa, in that order.
• Lowest seller thus far is, again, the Pontiac G3.
| Make/Model | JUne '09 vs June '08 | Year to date | Cars sold in '09 to date | 
| Hyundai Accent | +17.7 | +16.8% | 32,928 | 
| MINI (all) | -21.2% | -20.9% | 20,885 | 
| Kia Rio | -26.0% | -44.0% | 11,742 | 
| Nissan Versa | -38.3% | -30.2% | 31,869 | 
| Toyota Yaris | -40.6% | -39.9% | 38,598 | 
| Honda Fit | -46.4% | -24.8% | 29,722 | 
| Chevrolet Aveo | -52.8% | -61.0% | 11,886 | 
| Smart (all) | -56.2% | -24.8% | 8,567 | 
| Suzuki SX4 | 69.0% | -41.0% | 10,672 | 
| Scion xD | -70.0% | -64.3% | 5,741 | 
| Kia Soul | -- | -- | 11,174 | 
| Nissan Cube | -- | -- | 3,882 | 
| Pontiac G3 | -- | -- | 1,275 | 
 
Chalk it up to cheap gas prices. Why buy something that gets great mileage and is practical when you can get a Ram for almost half off???
ReplyDeleteThe cash for clunkers deal is doing wonders for the Accent, or so I have heard.